 | | Russia | 78-55 36-25, 42-30 | France | | Date: 13.06.1995, 11:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nikonova, E.
| 2 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | Latysheva, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | | 6 | Routkovskaia, I.
| 31 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 10 | | 7 | Marilova, N.
| 13 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Baranova, E.
| 27 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 8 | | 9 | Svinoukhova, N.
| 20 | 5/15 | 33.3 | 5/15 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 15 | | 10 | Keller, Z.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | 11 | Mozgovaia, E.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 12 | Soumnikova, I.
| 32 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 2 | 10 | | 13 | Shakirova, E.
| 17 | 6/14 | 42.9 | 6/11 | 54.5 | 0/3 | 0.0 | 5/6 | 83.3 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 17 | | 14 | Larina, T.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | 15 | Bourmistrova, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 31/
68 | 45.6 | 30/
61 | 49.2 | 1/
7 | 14.3 | 15/25 | 60.0 | 9 | 28 | 37 | 5 | 11 | 2 | 0 | 16 | 78 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Dumas, V.
| 17 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 6 | Esquirol, C.
| 29 | 4/12 | 33.3 | 3/9 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 9 | | 7 | Soussi, H.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | | 8 | Souvré, Y.
| 22 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | | 9 | Sauret-Gillespie, A.
| 30 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | | 10 | Force, C.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | 11 | Vivenot, S.
| 9 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 12 | Kpokpoya, N.
| 26 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | | 13 | Fijalkowski, I.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | | 14 | Lesdema, N.
| 11 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Melain, C.
| 8 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | | TOTAL | 24/
65 | 36.9 | 22/
57 | 38.6 | 2/
8 | 25.0 | 5/11 | 45.5 | 6 | 15 | 21 | 5 | 12 | 3 | 0 | 20 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | France |
|---|
| 31/68 | FG M/A | 24/65 | | 30/61
(49.2%)
| FG2P M/A | 22/57
(38.6%)
| | 1/7
(14.3%)
| FG3P M/A | 2/8
(25.0%)
| | 15/25
(60.0%)
| FT M/A | 5/11
(45.5%)
| | 37
(9-28)
| Reb (O-D)
| 21
(6-15)
| | 5 | AS | 5 | | 11 | TO | 12 | | 2 | ST | 3 | | 0 | BS | 0 | | 16 | PF | 20 | | 78 | Pts | 55 |
|
|
|
|
|