FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jansson, A.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 5 | Sinijärvi, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Korhonen, J.
| 19 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | | 7 | Väisänen, J.
| 11 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | | 8 | Lahtinen, I.
| 32 | 6/11 | 54.5 | 5/5 | 100.0 | 1/6 | 16.7 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | | 9 | Wallin, O.
| 31 | 7/14 | 50.0 | 5/9 | 55.6 | 2/5 | 40.0 | 4/5 | 80.0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 5 | 20 | | 10 | Koivisto, M.
| 28 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | | 11 | Hiltunen, J.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Tenngren, I.
| 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 10 | | 14 | Vuori, J.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 15 | Majala, P.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | | TOTAL | 25/
51 | 49.0 | 21/
33 | 63.6 | 4/
18 | 22.2 | 14/23 | 60.9 | 5 | 17 | 22 | 0 | 16 | 0 | 0 | 21 | 68 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Thiam, M.
| 32 | 4/14 | 28.6 | 2/5 | 40.0 | 2/9 | 22.2 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | | 5 | Sy, I.
| 39 | 11/18 | 61.1 | 8/13 | 61.5 | 3/5 | 60.0 | 11/13 | 84.6 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 36 | | 6 | Gautier, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Cazalon, L.
| 23 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 2 | 10 | | 8 | Bonneau, Y.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 6 | | 9 | Jarny, R.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | | 10 | Pons, G.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Storozynski, P.
| 25 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 2/4 | 50.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | | 12 | Delval, M.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | | 13 | Eleleara, F.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 14 | Lobry, F.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | | 15 | Lebrun, O.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | | TOTAL | 31/
66 | 47.0 | 25/
48 | 52.1 | 6/
18 | 33.3 | 16/23 | 69.6 | 11 | 17 | 28 | 7 | 9 | 9 | 0 | 23 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | France |
|---|
| 25/51 | FG M/A | 31/66 | | 21/33
(63.6%)
| FG2P M/A | 25/48
(52.1%)
| | 4/18
(22.2%)
| FG3P M/A | 6/18
(33.3%)
| | 14/23
(60.9%)
| FT M/A | 16/23
(69.6%)
| | 22
(5-17)
| Reb (O-D)
| 28
(11-17)
| | 0 | AS | 7 | | 16 | TO | 9 | | 0 | ST | 9 | | 0 | BS | 0 | | 21 | PF | 23 | | 68 | Pts | 84 |
|
|
|
|
|