 | | CSKA | 95-65 43-42, 52-23 | Olympiakos BC | | Date: 09.03.1995, 19:00h | Venue:
Moscow
(RUS)
| Spectators: 4300 | | Referees:
Carl Jungebrand (FIBA), Kamen Toshev (BUL) |
|
| |
TEAM LEADERS |
|
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Panov, S.
| 30 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 5 | 6 | 2 | 1 | 8 | 0 | 3 | 11 | | 7 | Kudelin, I.
| 34 | 7/13 | 53.8 | 4/6 | 66.7 | 3/7 | 42.9 | 3/3 | 100.0 | 0 | 2 | 2 | 5 | 4 | 3 | 0 | 3 | 20 | | 8 | Kornev, A.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 9 | Morgunov, N.
| 3 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | 10 | Vadeev, A.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kurashov, I.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | | 12 | Karasev, V.
| 37 | 8/17 | 47.1 | 6/14 | 42.9 | 2/3 | 66.7 | 3/3 | 100.0 | 4 | 6 | 10 | 10 | 3 | 1 | 0 | 2 | 21 | | 13 | Grezin, S.
| 21 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 3 | 12 | | 14 | Spiridonov, A.
| 15 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | | 15 | Kisurin, E.
| 33 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 8/8 | 100.0 | 2 | 6 | 8 | 4 | 1 | 4 | 0 | 2 | 13 | | TOTAL | 34/
64 | 53.1 | 26/
48 | 54.2 | 8/
16 | 50.0 | 19/20 | 95.0 | 13 | 25 | 38 | 23 | 14 | 20 | 0 | 22 | 95 |
OLYMPIAKOS BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Limniatis, G.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | | 5 | Sigalas, G.
| 29 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 2 | 9 | | 6 | Stamatis, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 7 | Kambouris, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Johnson, E.
| 36 | 9/20 | 45.0 | 5/12 | 41.7 | 4/8 | 50.0 | 6/7 | 85.7 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 28 | | 9 | Nakits, F.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 10 | Fassoulas, P.
| 32 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 7 | | 11 | Tomits, M.
| 32 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | | 12 | Tarlac, D.
| 25 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | | 15 | Volkov, A.
| 28 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 1 | 3 | 3 | 4 | 2 | 0 | 3 | 5 | | TOTAL | 21/
50 | 42.0 | 17/
38 | 44.7 | 4/
12 | 33.3 | 19/29 | 65.5 | 10 | 14 | 24 | 20 | 20 | 8 | 0 | 15 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CSKA | | Olympiakos BC |
|---|
| 34/64 | FG M/A | 21/50 | | 26/48
(54.2%)
| FG2P M/A | 17/38
(44.7%)
| | 8/16
(50.0%)
| FG3P M/A | 4/12
(33.3%)
| | 19/20
(95.0%)
| FT M/A | 19/29
(65.5%)
| | 38
(13-25)
| Reb (O-D)
| 24
(10-14)
| | 23 | AS | 20 | | 14 | TO | 20 | | 20 | ST | 8 | | 0 | BS | 0 | | 22 | PF | 15 | | 95 | Pts | 65 |
|
|
|
|
|