| | Real Madrid Teka | 97-81 52-45, 45-36 | CSKA | | Date: 01.12.1994, 20:00h | Group:
A | Venue:
Madrid
(ESP)
| Spectators: 4800 | | Referees:
Krzysztof Koralewski (POL), Pascal Dorizon (FRA) |
|
|  |
TEAM LEADERS |
|
REAL MADRID TEKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lasa Azpeitia, J.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | | 5 | Santos Rodríguez, I.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 3 | | 6 | Garcia Coll, J.
| 25 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 2/5 | 40.0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | | 7 | Biriukov, J.
| 14 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | | 8 | Arlauckas, J.
| 27 | 11/18 | 61.1 | 11/18 | 61.1 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 5 | 25 | | 9 | Antunez, J.
| 27 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 4 | 8 | | 11 | Sabonis, A.
| 26 | 10/13 | 76.9 | 10/13 | 76.9 | 0/0 | 0.0 | 8/9 | 88.9 | 4 | 7 | 11 | 4 | 1 | 2 | 0 | 4 | 28 | | 12 | Romero Misas, J.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Cargol, J.
| 10 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | | 15 | Martin, A.
| 24 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 17 | | TOTAL | 37/
62 | 59.7 | 35/
51 | 68.6 | 2/
11 | 18.2 | 21/29 | 72.4 | 8 | 19 | 27 | 19 | 15 | 12 | 0 | 30 | 97 |
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Evans, C.
| 22 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | | 5 | Eddie, P.
| 32 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 10 | | 6 | Panov, S.
| 31 | 6/7 | 85.7 | 5/6 | 83.3 | 1/1 | 100.0 | 4/4 | 100.0 | 4 | 4 | 8 | 0 | 4 | 4 | 0 | 5 | 17 | | 7 | Kudelin, I.
| 24 | 4/12 | 33.3 | 2/3 | 66.7 | 2/9 | 22.2 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | | 8 | Kornev, A.
| 9 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | | 11 | Kurashov, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 12 | Karasev, V.
| 34 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 4/7 | 57.1 | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 3 | 14 | | 13 | Grezin, S.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | | 14 | Spiridonov, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | | 15 | Kisurin, E.
| 21 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 4/5 | 80.0 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 5 | 12 | | TOTAL | 25/
57 | 43.9 | 20/
41 | 48.8 | 5/
16 | 31.3 | 26/37 | 70.3 | 11 | 19 | 30 | 8 | 19 | 11 | 0 | 24 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Real Madrid Teka | | CSKA |
|---|
| 37/62 | FG M/A | 25/57 | | 35/51
(68.6%)
| FG2P M/A | 20/41
(48.8%)
| | 2/11
(18.2%)
| FG3P M/A | 5/16
(31.3%)
| | 21/29
(72.4%)
| FT M/A | 26/37
(70.3%)
| | 27
(8-19)
| Reb (O-D)
| 30
(11-19)
| | 19 | AS | 8 | | 15 | TO | 19 | | 12 | ST | 11 | | 0 | BS | 0 | | 30 | PF | 24 | | 97 | Pts | 81 |
|
|
|
|
|