 | | Besiktas JK | 46-67 20-37, 26-30 | Somes S.A. | | Date: 05.10.1994, 00:00h | Venue:
Istanbul
(TUR)
| Spectators: 150 | | Referees:
Shalom Weltsher (ISR), Albi Greva (ALB) |
|
| |
TEAM LEADERS |
|
BESIKTAS JK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Varsin Gülsah, E.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Aksoy, S.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Günay, E.
| 34 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 0/0 | 0.0 | 6 | 1 | 7 | 0 | 3 | 1 | 0 | 5 | 12 | | 8 | Gökce, S.
| 32 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 3 | 11 | | 9 | Oguz, M.
| 31 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 3 | 6 | | 10 | Karaoglu, E.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | | 11 | Ulusu Zeynep, F.
| 37 | 7/20 | 35.0 | 6/12 | 50.0 | 1/8 | 12.5 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | | 12 | Eliciboga, B.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | | 13 | Kavlak, G.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Bijen, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 22/
56 | 39.3 | 21/
48 | 43.8 | 1/
8 | 12.5 | 1/4 | 25.0 | 14 | 12 | 26 | 2 | 15 | 7 | 0 | 19 | 46 |
SOMES S.A. | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dovjenko, S.
| 31 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 4/5 | 80.0 | 8 | 7 | 15 | 0 | 2 | 0 | 0 | 3 | 20 | | 5 | Daraban, S.
| 24 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | | 6 | Campean, L.
| 36 | 5/12 | 41.7 | 2/3 | 66.7 | 3/9 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 14 | | 7 | Tocala, D.
| 38 | 6/10 | 60.0 | 2/2 | 100.0 | 4/8 | 50.0 | 0/1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 16 | | 8 | Neamtu, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | 9 | Pop, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 11 | Gal, A.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | | 13 | Iordachioaia, D.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Moldoveanu, C.
| 38 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 2 | 3 | | 15 | Urian, R.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 25/
48 | 52.1 | 18/
29 | 62.1 | 7/
19 | 36.8 | 10/20 | 50.0 | 11 | 24 | 35 | 4 | 8 | 14 | 0 | 11 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Besiktas JK | | Somes S.A. |
|---|
| 22/56 | FG M/A | 25/48 | | 21/48
(43.8%)
| FG2P M/A | 18/29
(62.1%)
| | 1/8
(12.5%)
| FG3P M/A | 7/19
(36.8%)
| | 1/4
(25.0%)
| FT M/A | 10/20
(50.0%)
| | 26
(14-12)
| Reb (O-D)
| 35
(11-24)
| | 2 | AS | 4 | | 15 | TO | 8 | | 7 | ST | 14 | | 0 | BS | 0 | | 19 | PF | 11 | | 46 | Pts | 67 |
|
|
|
|
|