 | | Kinder Pall. Bologna | 114-86 53-36, 61-50 | KK Cibona VIP | | Date: 28.10.1993, 20:30h | Group:
B | Venue:
Casalecchio di Reno
(ITA)
| Spectators: 6000 | | Referees:
Wieslaw Zych (POL), Peter George (GER) |
|
| |
TEAM LEADERS |
|
KINDER PALL. BOLOGNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Brunamonti, R.
| 25 | 6/7 | 85.7 | 2/2 | 100.0 | 4/5 | 80.0 | 5/5 | 100.0 | 2 | 2 | 4 | 5 | 2 | 3 | 0 | 1 | 21 | | 5 | Danilovic, P.
| 30 | 9/15 | 60.0 | 9/14 | 64.3 | 0/1 | 0.0 | 6/8 | 75.0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 24 | | 6 | Coldebella, C.
| 15 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | | 7 | Savio, G.
| 10 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 9 | Moretti, P.
| 19 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | | 11 | Binelli, A.
| 24 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 14 | | 12 | Levingston, C.
| 29 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 11 | 14 | 1 | 3 | 3 | 0 | 2 | 18 | | 13 | Morandotti, R.
| 21 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | | 14 | Carera, F.
| 21 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | | 15 | Brigo, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 44/
67 | 65.7 | 39/
55 | 70.9 | 5/
12 | 41.7 | 21/25 | 84.0 | 8 | 28 | 36 | 15 | 12 | 12 | 0 | 20 | 114 |
KK CIBONA VIP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rimac, S.
| 14 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | | 5 | Maric, I.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 6 | Mrsic, V.
| 24 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | | 7 | Lee, D.
| 34 | 4/13 | 30.8 | 1/4 | 25.0 | 3/9 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | | 8 | Alanovic, V.
| 21 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | | 11 | Marcelic, D.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | | 12 | Zuric, I.
| 38 | 16/25 | 64.0 | 11/18 | 61.1 | 5/7 | 71.4 | 8/9 | 88.9 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 45 | | 13 | Alihodzic, D.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | | 14 | Pejcinovic, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Kovacic, E.
| 27 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | | TOTAL | 31/
67 | 46.3 | 23/
46 | 50.0 | 8/
21 | 38.1 | 16/21 | 76.2 | 9 | 17 | 26 | 1 | 14 | 9 | 0 | 22 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Kinder Pall. Bologna | | KK Cibona VIP |
|---|
| 44/67 | FG M/A | 31/67 | | 39/55
(70.9%)
| FG2P M/A | 23/46
(50.0%)
| | 5/12
(41.7%)
| FG3P M/A | 8/21
(38.1%)
| | 21/25
(84.0%)
| FT M/A | 16/21
(76.2%)
| | 36
(8-28)
| Reb (O-D)
| 26
(9-17)
| | 15 | AS | 1 | | 12 | TO | 14 | | 12 | ST | 9 | | 0 | BS | 0 | | 20 | PF | 22 | | 114 | Pts | 86 |
|
|
|
|
|