 | | Split Croatia Insurance | 93-77 48-37, 45-40 | Tofas SC | | Date: 01.02.1994, 17:45h | Group:
A | Venue:
Split
(CRO)
| Spectators: 1000 | | Referees:
Jozsef Harsanyi (HUN), Ladislav Janac (SVK) |
|
|  |
TEAM LEADERS |
|
SPLIT CROATIA INSURANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vrankovic, J.
| 25 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 12 | | 5 | Prkácin, N.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 6 | Cutura, Z.
| 25 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 18 | | 7 | Popovic, J.
| 17 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 9 | | 8 | Videka, N.
| 31 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 10 | | 10 | Krstic, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Cvjeticanin, R.
| 20 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | | 12 | Mrsic, D.
| 15 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | | 13 | Colter, R.
| 37 | 5/11 | 45.5 | 4/10 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 4 | 5 | 0 | 5 | 13 | | 15 | Arapovic, F.
| 20 | 8/8 | 100.0 | 8/8 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 6 | 10 | 0 | 1 | 2 | 0 | 2 | 17 | | TOTAL | 37/
67 | 55.2 | 30/
52 | 57.7 | 7/
15 | 46.7 | 12/13 | 92.3 | 7 | 21 | 28 | 7 | 21 | 16 | 0 | 17 | 93 |
TOFAS SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sacak, L.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Sirin, G.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 6 | Balci, S.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Bas, S.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 8 | Gökce, M.
| 34 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 7 | | 9 | Bazarevich, S.
| 36 | 13/25 | 52.0 | 10/18 | 55.6 | 3/7 | 42.9 | 6/6 | 100.0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 35 | | 10 | Konuk, M.
| 40 | 6/17 | 35.3 | 5/15 | 33.3 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 16 | | 11 | Ay, S.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 12 | Öngören, M.
| 17 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Caglan, S.
| 40 | 6/15 | 40.0 | 6/15 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 1 | 5 | 0 | 4 | 15 | | TOTAL | 30/
77 | 39.0 | 25/
59 | 42.4 | 5/
18 | 27.8 | 12/14 | 85.7 | 5 | 7 | 12 | 4 | 8 | 19 | 0 | 12 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Split Croatia Insurance | | Tofas SC |
|---|
| 37/67 | FG M/A | 30/77 | | 30/52
(57.7%)
| FG2P M/A | 25/59
(42.4%)
| | 7/15
(46.7%)
| FG3P M/A | 5/18
(27.8%)
| | 12/13
(92.3%)
| FT M/A | 12/14
(85.7%)
| | 28
(7-21)
| Reb (O-D)
| 12
(5-7)
| | 7 | AS | 4 | | 21 | TO | 8 | | 16 | ST | 19 | | 0 | BS | 0 | | 17 | PF | 12 | | 93 | Pts | 77 |
|
|
|
|
|