 | | Adecco Estudiantes | 82-84 43-40, 39-44 | PAU Orthez | | Date: 05.11.1992, 18:00h | Group:
B | Venue:
Madrid
(ESP)
| Spectators: 7000 | | Referees:
Alan Richardson (ENG), Stavros Tsanidis (GRE) |
|
|  |
TEAM LEADERS |
|
ADECCO ESTUDIANTES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Martinez Martinez, P.
| 28 | 3/9 | 33.3 | 3/4 | 75.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 3 | 6 | | 5 | Aisa Blanco, J.
| 19 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 5 | | 6 | Escudero Carrasco, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Orenga, J.
| 27 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 7 | | 8 | Aguilar, J.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Firincioglu, R.
| 40 | 10/15 | 66.7 | 9/14 | 64.3 | 1/1 | 100.0 | 2/4 | 50.0 | 8 | 6 | 14 | 4 | 5 | 2 | 0 | 4 | 23 | | 10 | Reyes, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Herreros, A.
| 32 | 3/6 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 9 | | 12 | Pinone, J.
| 36 | 6/11 | 54.5 | 5/9 | 55.6 | 1/2 | 50.0 | 8/9 | 88.9 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 21 | | 15 | Vecina, R.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | | TOTAL | 29/
55 | 52.7 | 22/
39 | 56.4 | 7/
16 | 43.8 | 17/24 | 70.8 | 10 | 17 | 27 | 16 | 19 | 10 | 0 | 18 | 82 |
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 5 | Demory, V.
| 36 | 5/10 | 50.0 | 5/7 | 71.4 | 0/3 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 3 | 10 | | 7 | Carter, H.
| 27 | 5/9 | 55.6 | 1/3 | 33.3 | 4/6 | 66.7 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 4 | 3 | 0 | 4 | 16 | | 8 | Gadou, T.
| 39 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 5 | 16 | | 9 | Gomez, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Gadou, D.
| 31 | 4/11 | 36.4 | 0/5 | 0.0 | 4/6 | 66.7 | 0/1 | 0.0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 3 | 12 | | 12 | Phillips, O.
| 23 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | | 13 | Muresan, D.
| 26 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 6 | 12 | 0 | 3 | 1 | 0 | 5 | 16 | | 14 | Domon, F.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Doyle, R.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 34/
61 | 55.7 | 25/
44 | 56.8 | 9/
17 | 52.9 | 7/12 | 58.3 | 10 | 18 | 28 | 11 | 18 | 15 | 0 | 24 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Adecco Estudiantes | | PAU Orthez |
|---|
| 29/55 | FG M/A | 34/61 | | 22/39
(56.4%)
| FG2P M/A | 25/44
(56.8%)
| | 7/16
(43.8%)
| FG3P M/A | 9/17
(52.9%)
| | 17/24
(70.8%)
| FT M/A | 7/12
(58.3%)
| | 27
(10-17)
| Reb (O-D)
| 28
(10-18)
| | 16 | AS | 11 | | 19 | TO | 18 | | 10 | ST | 15 | | 0 | BS | 0 | | 18 | PF | 24 | | 82 | Pts | 84 |
|
|
|
|
|