 | | Scavolini Basket | 104-82 52-42, 52-40 | ZEPTER IDEA | | Date: 08.10.1992, 00:00h | Venue:
Pesaro
(ITA)
| Spectators: 3500 | | Referees:
Fabrice Saint-Aubert (FRA), Bart Van de Graaf (NED) |
|
|  |
TEAM LEADERS |
|
SCAVOLINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Workman, H.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 5 | | 5 | Gracis, A.
| 20 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | | 6 | Magnifico, W.
| 24 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 4/5 | 80.0 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 3 | 14 | | 7 | Boni, A.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | | 8 | Rossi, P.
| 18 | 4/5 | 80.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 11 | | 10 | Myers, C.
| 27 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 6/7 | 85.7 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 15 | | 11 | Panichi, M.
| 20 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 7 | | 12 | Zampolini, D.
| 16 | 3/8 | 37.5 | 1/2 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | | 13 | James, H.
| 17 | 8/16 | 50.0 | 6/10 | 60.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 5 | 0 | 0 | 20 | | 14 | Costa, A.
| 26 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 11 | | TOTAL | 39/
73 | 53.4 | 30/
47 | 63.8 | 9/
26 | 34.6 | 17/24 | 70.8 | 15 | 30 | 45 | 7 | 17 | 16 | 0 | 16 | 104 |
ZEPTER IDEA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Blonski, W.
| 28 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 7 | | 6 | Williams, K.
| 40 | 13/25 | 52.0 | 12/22 | 54.5 | 1/3 | 33.3 | 7/11 | 63.6 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 1 | 34 | | 8 | Wierzgacz, A.
| 28 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | | 9 | Grygowicz, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Krysiewicz, J.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | | 11 | Turkiewicz, P.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Czerniak, R.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | | 13 | Kolodziejczak, J.
| 27 | 5/10 | 50.0 | 5/7 | 71.4 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 4 | 13 | | 14 | Parzenski, D.
| 23 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | | 15 | Zyskowski, J.
| 25 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 7 | 10 | 1 | 4 | 2 | 0 | 1 | 8 | | TOTAL | 33/
71 | 46.5 | 30/
61 | 49.2 | 3/
10 | 30.0 | 13/19 | 68.4 | 12 | 22 | 34 | 5 | 17 | 13 | 0 | 18 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scavolini Basket | | ZEPTER IDEA |
|---|
| 39/73 | FG M/A | 33/71 | | 30/47
(63.8%)
| FG2P M/A | 30/61
(49.2%)
| | 9/26
(34.6%)
| FG3P M/A | 3/10
(30.0%)
| | 17/24
(70.8%)
| FT M/A | 13/19
(68.4%)
| | 45
(15-30)
| Reb (O-D)
| 34
(12-22)
| | 7 | AS | 5 | | 17 | TO | 17 | | 16 | ST | 13 | | 0 | BS | 0 | | 16 | PF | 18 | | 104 | Pts | 82 |
|
|
|
|
|