| | KK Sibenik | 80-85 28-49, 52-36 | Adecco | | Date: 27.10.1992, 00:00h | Venue:
Sibenik
(CRO)
| Spectators: 1500 | | Referees:
Ladislav Janac (SVK), Peter Poiger (AUT) |
|
|  |
TEAM LEADERS |
|
KK SIBENIK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Juric, M.
| 40 | 4/19 | 21.1 | 4/14 | 28.6 | 0/5 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 11 | | 5 | Kovacevic, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Vlaic, K.
| 30 | 5/9 | 55.6 | 2/4 | 50.0 | 3/5 | 60.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | | 7 | Sarin, J.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Cvjeticanin, R.
| 40 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 0 | 1 | 4 | 0 | 1 | 18 | | 9 | Buva, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Klanac, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Badzim, Z.
| 25 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 16 | | 14 | Males, P.
| 25 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | | 15 | Slavica, N.
| 40 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 4/5 | 80.0 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 3 | 16 | | TOTAL | 31/
64 | 48.4 | 28/
51 | 54.9 | 3/
13 | 23.1 | 15/18 | 83.3 | 8 | 17 | 25 | 5 | 12 | 6 | 0 | 16 | 80 |
ADECCO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Portaluppi, F.
| 22 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | | 6 | Sambugaro, M.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | 7 | Pittis, R.
| 36 | 3/11 | 27.3 | 2/9 | 22.2 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 6 | 6 | 0 | 2 | 5 | 0 | 2 | 7 | | 9 | Ambrassa, F.
| 31 | 6/7 | 85.7 | 3/3 | 100.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 15 | | 10 | Davis, A.
| 24 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 15 | | 11 | Alberti, P.
| 15 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 5 | 8 | | 12 | Riva, A.
| 26 | 4/6 | 66.7 | 1/1 | 100.0 | 3/5 | 60.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | | 13 | Pessina, D.
| 26 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | | 14 | Baldi, M.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | | 15 | Pigliafreddo, W.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 34/
62 | 54.8 | 25/
46 | 54.3 | 9/
16 | 56.3 | 8/14 | 57.1 | 5 | 25 | 30 | 7 | 11 | 8 | 0 | 19 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Sibenik | | Adecco |
|---|
| 31/64 | FG M/A | 34/62 | | 28/51
(54.9%)
| FG2P M/A | 25/46
(54.3%)
| | 3/13
(23.1%)
| FG3P M/A | 9/16
(56.3%)
| | 15/18
(83.3%)
| FT M/A | 8/14
(57.1%)
| | 25
(8-17)
| Reb (O-D)
| 30
(5-25)
| | 5 | AS | 7 | | 12 | TO | 11 | | 6 | ST | 8 | | 0 | BS | 0 | | 16 | PF | 19 | | 80 | Pts | 85 |
|
|
|
|
|