| | KK Cibona VIP | 95-85 58-40, 37-45 | SCJ Phonola | | Date: 28.11.1991, 18:00h | Group:
A | Venue:
Puerto Real
(ESP)
| Spectators: 1300 | | Referees:
Miguel Betancor (FIBA), Pierre Brys (BEL) |
|
| |
TEAM LEADERS |
|
KK CIBONA VIP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sunara, I.
| 16 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | | 5 | Radulovic, Z.
| 37 | 8/19 | 42.1 | 3/6 | 50.0 | 5/13 | 38.5 | 6/6 | 100.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 27 | | 6 | Mrsic, V.
| 34 | 6/11 | 54.5 | 3/4 | 75.0 | 3/7 | 42.9 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 20 | | 7 | Cutura, Z.
| 17 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 3/5 | 60.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | | 8 | Alanovic, V.
| 31 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 5 | 9 | | 10 | Cvjeticanin, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Knego, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Alihodzic, D.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | | 14 | Sobin, G.
| 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 9 | | 15 | Arapovic, F.
| 28 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | | TOTAL | 30/
58 | 51.7 | 21/
35 | 60.0 | 9/
23 | 39.1 | 26/34 | 76.5 | 7 | 22 | 29 | 2 | 7 | 4 | 0 | 25 | 95 |
SCJ PHONOLA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Thompson, M.
| 35 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 6/9 | 66.7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 22 | | 5 | Gentile, F.
| 39 | 9/18 | 50.0 | 5/11 | 45.5 | 4/7 | 57.1 | 4/4 | 100.0 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 4 | 26 | | 6 | Esposito, V.
| 31 | 2/11 | 18.2 | 1/8 | 12.5 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 7 | | 7 | Dell'Agnello, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Fazzi, C.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | | 10 | Rizzo, M.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 11 | Tufano, G.
| 21 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | | 12 | Brembilla, A.
| 31 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | | 13 | Donadoni, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Avent, A.
| 18 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | | TOTAL | 31/
68 | 45.6 | 26/
56 | 46.4 | 5/
12 | 41.7 | 18/23 | 78.3 | 8 | 13 | 21 | 6 | 4 | 6 | 0 | 28 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Cibona VIP | | SCJ Phonola |
|---|
| 30/58 | FG M/A | 31/68 | | 21/35
(60.0%)
| FG2P M/A | 26/56
(46.4%)
| | 9/23
(39.1%)
| FG3P M/A | 5/12
(41.7%)
| | 26/34
(76.5%)
| FT M/A | 18/23
(78.3%)
| | 29
(7-22)
| Reb (O-D)
| 21
(8-13)
| | 2 | AS | 6 | | 7 | TO | 4 | | 4 | ST | 6 | | 0 | BS | 0 | | 25 | PF | 28 | | 95 | Pts | 85 |
|
|
|
|
|