| | Mini-Flat Dames | 52-75 22-43, 30-32 | VIVO-Will Wood | | Date: 30.10.1991, 00:00h | Venue:
Waregem
(BEL)
| Spectators: 400 | | Referees:
Alain Styl (FRA), Gérard Gretsch (LUX) |
|
| |
TEAM LEADERS |
|
MINI-FLAT DAMES | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Malfrère, F.
| 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 5 | Rammeloo, T.
| 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | | 6 | Meier, K.
| 11/22 | 50.0 | 11/22 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 4 | 26 | | 7 | Poot, E.
| 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | | 8 | De Roo, P.
| 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | | 9 | Rommel, M.
| 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | | 10 | Dewulf, I.
| 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | | 11 | Lammens, K.
| 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Van Horenbeeck, C.
| 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 10 | | 13 | Defever, C.
| | | | | | | | | | | | | | | | | | | TOTAL | 22/
62 | 35.5 | 22/
62 | 35.5 | 0/
0 | 0.0 | 8/9 | 88.9 | 9 | 18 | 27 | 11 | 16 | 9 | 0 | 20 | 52 |
VIVO-WILL WOOD | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Boaria, T.
| 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | | 5 | Fanocchi, B.
| 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Gori, L.
| 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | | 7 | Braxton, J.
| 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 6/7 | 85.7 | 4 | 5 | 9 | 2 | 3 | 2 | 0 | 4 | 20 | | 8 | Cattani, M.
| 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | | 9 | Smith, B.
| 10/13 | 76.9 | 8/11 | 72.7 | 2/2 | 100.0 | 2/4 | 50.0 | 4 | 8 | 12 | 2 | 0 | 3 | 0 | 1 | 24 | | 10 | Piazza, B.
| 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | | 11 | Cappa, B.
| 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 4 | 10 | | 12 | Peruzzo, V.
| 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | | 15 | Comelli, M.
| 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/3 | 0.0 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 4 | 6 | | TOTAL | 30/
68 | 44.1 | 27/
62 | 43.5 | 3/
6 | 50.0 | 12/20 | 60.0 | 17 | 25 | 42 | 11 | 11 | 9 | 0 | 19 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Mini-Flat Dames | | VIVO-Will Wood |
|---|
| 22/62 | FG M/A | 30/68 | | 22/62
(35.5%)
| FG2P M/A | 27/62
(43.5%)
| | 0/0
(0.0%)
| FG3P M/A | 3/6
(50.0%)
| | 8/9
(88.9%)
| FT M/A | 12/20
(60.0%)
| | 27
(9-18)
| Reb (O-D)
| 42
(17-25)
| | 11 | AS | 11 | | 16 | TO | 11 | | 9 | ST | 9 | | 0 | BS | 0 | | 20 | PF | 19 | | 52 | Pts | 75 |
|
|
|
|
|