 | | Scotland | 93-41 42-20, 51-21 | Malta | | Date: 17.06.2000, 18:00h | Group:
X | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Donaldson, L.
| 17 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | | 5 | Jamieson, A.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 6 | Nelson, C.
| 12 | 7/11 | 63.6 | 5/8 | 62.5 | 2/3 | 66.7 | 1/1 | 100.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 17 | | 7 | Haddow, L.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | 8 | Lochhead, L.
| 23 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | | 9 | McGoldrick, L.
| 24 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 6/9 | 66.7 | 1 | 10 | 11 | 1 | 3 | 6 | 0 | 3 | 14 | | 10 | Jackson, L.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 8 | 4 | 12 | 0 | 2 | 3 | 0 | 4 | 10 | | 11 | Emblem, N.
| 25 | 9/17 | 52.9 | 8/14 | 57.1 | 1/3 | 33.3 | 4/4 | 100.0 | 3 | 7 | 10 | 3 | 4 | 5 | 0 | 3 | 23 | | 12 | Walker, L.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | | 13 | Campbell, S.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 14 | Ward, J.
| 25 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 4 | 8 | | 15 | Sutherland, J.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 7 | | TOTAL | 32/
68 | 47.1 | 28/
56 | 50.0 | 4/
12 | 33.3 | 25/32 | 78.1 | 16 | 29 | 45 | 8 | 21 | 30 | 0 | 26 | 93 |
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aquilina, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Riolo Licari, C.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | | 7 | Bezzina, L.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | | 8 | Asciak, S.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | | 9 | Spiteri, R.
| 33 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 7 | 6 | 0 | 1 | 6 | | 10 | Parnis, D.
| 11 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | | 11 | Zammit, M.
| 28 | 2/14 | 14.3 | 2/11 | 18.2 | 0/3 | 0.0 | 6/11 | 54.5 | 0 | 3 | 3 | 1 | 7 | 4 | 0 | 2 | 10 | | 12 | Vella, M.
| 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 5 | 3 | | 13 | Farrugia, I.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | | 14 | De Martino, M.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | | 15 | Fenech, C.
| 37 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 4 | 6 | | TOTAL | 11/
46 | 23.9 | 11/
43 | 25.6 | 0/
3 | 0.0 | 19/33 | 57.6 | 5 | 15 | 20 | 2 | 26 | 21 | 0 | 22 | 41 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scotland | | Malta |
|---|
| 32/68 | FG M/A | 11/46 | | 28/56
(50.0%)
| FG2P M/A | 11/43
(25.6%)
| | 4/12
(33.3%)
| FG3P M/A | 0/3
(0.0%)
| | 25/32
(78.1%)
| FT M/A | 19/33
(57.6%)
| | 45
(16-29)
| Reb (O-D)
| 20
(5-15)
| | 8 | AS | 2 | | 21 | TO | 26 | | 30 | ST | 21 | | 0 | BS | 0 | | 26 | PF | 22 | | 93 | Pts | 41 |
|
|
|
|
|