 | | Lisboa e Benfica | 79-74 33-37, 46-37 | Hapoel Galil Elyon | | Date: 10.12.1991, 21:00h | Group:
B | Venue:
Lisbon
(POR)
| Spectators: 1500 | | Referees:
Angel Recuenco (ESP), Anthony Burke (IRL) |
|
|  |
TEAM LEADERS |
|
LISBOA E BENFICA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Ferreira, F.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Santos, C.
| 40 | 10/21 | 47.6 | 7/9 | 77.8 | 3/12 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 6 | 0 | 4 | 24 | | 8 | Leiria, A.
| 5 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | | 9 | Nzadi Conceicao, J.
| 35 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 4 | 19 | | 10 | Rodrigues Neves, P.
| 40 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 10 | | 11 | Brito da Cruz, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Plowden, M.
| 32 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 2/3 | 66.7 | 3 | 10 | 13 | 0 | 2 | 3 | 0 | 3 | 6 | | 13 | Coelho, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | De Carvalho Guimaraes, J.
| 40 | 6/14 | 42.9 | 5/10 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 15 | | 15 | Vieira, H.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | | TOTAL | 31/
67 | 46.3 | 25/
44 | 56.8 | 6/
23 | 26.1 | 11/17 | 64.7 | 13 | 23 | 36 | 7 | 13 | 13 | 0 | 17 | 79 |
HAPOEL GALIL ELYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Kuchli, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Leaf, B.
| 40 | 8/14 | 57.1 | 7/10 | 70.0 | 1/4 | 25.0 | 9/9 | 100.0 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 4 | 26 | | 8 | Kadman, Y.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 9 | Matalon, N.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Ribak, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Sheffer, D.
| 35 | 3/11 | 27.3 | 3/9 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 6 | | 12 | Kennedy, A.
| 35 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 8 | 9 | 2 | 5 | 1 | 0 | 4 | 13 | | 13 | Gibson, M.
| 40 | 8/13 | 61.5 | 8/10 | 80.0 | 0/3 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 2 | 18 | | 14 | Colines, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Bino, A.
| 39 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | | TOTAL | 29/
62 | 46.8 | 28/
50 | 56.0 | 1/
12 | 8.3 | 15/17 | 88.2 | 8 | 20 | 28 | 7 | 16 | 7 | 0 | 19 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lisboa e Benfica | | Hapoel Galil Elyon |
|---|
| 31/67 | FG M/A | 29/62 | | 25/44
(56.8%)
| FG2P M/A | 28/50
(56.0%)
| | 6/23
(26.1%)
| FG3P M/A | 1/12
(8.3%)
| | 11/17
(64.7%)
| FT M/A | 15/17
(88.2%)
| | 36
(13-23)
| Reb (O-D)
| 28
(8-20)
| | 7 | AS | 7 | | 13 | TO | 16 | | 13 | ST | 7 | | 0 | BS | 0 | | 17 | PF | 19 | | 79 | Pts | 74 |
|
|
|
|
|