| | Scaligera Basket | 95-71 49-42, 46-29 | Astra Basket | | Date: 05.11.1991, 00:00h | Venue:
Verona
(ITA)
| Spectators: 2500 | | Referees:
Reinhard Bachmayer (AUT), Zoran Dimitrijevic (SRB) |
|
| |
TEAM LEADERS |
|
SCALIGERA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Brusamarello, S.
| 22 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 5 | 7 | | 5 | Bonora, D.
| 18 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 5 | 0 | 4 | 0 | 3 | 6 | | 6 | Savio, G.
| 18 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 | | 8 | Kempton, T.
| 29 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 6 | 6 | 0 | 4 | 1 | 0 | 2 | 20 | | 9 | Minto, M.
| 24 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 20 | | 10 | Laezza, A.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | | 11 | Moretti, P.
| 25 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 9 | | 12 | Frosini, A.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 3 | 6 | | 14 | Gallinari, V.
| 20 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | | 15 | Schoene, R.
| 26 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | 15 | | TOTAL | 35/
57 | 61.4 | 31/
46 | 67.4 | 4/
11 | 36.4 | 21/23 | 91.3 | 7 | 29 | 36 | 16 | 16 | 14 | 0 | 24 | 95 |
ASTRA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bentebra, R.
| 10 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | | 5 | Mellström, P.
| 30 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 5 | 0 | | 6 | Stenman, H.
| 23 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 9 | | 9 | Setzman, P.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | | 10 | Borg, P.
| 28 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 12 | | 11 | Magarity, W.
| 35 | 6/13 | 46.2 | 3/5 | 60.0 | 3/8 | 37.5 | 0/1 | 0.0 | 2 | 3 | 5 | 5 | 1 | 3 | 0 | 3 | 15 | | 12 | Appell, M.
| 3 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | | 13 | Tegel, M.
| 27 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 3/5 | 60.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 12 | | 14 | Bair, B.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | | 15 | Strong, R.
| 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | | TOTAL | 29/
66 | 43.9 | 23/
48 | 47.9 | 6/
18 | 33.3 | 7/17 | 41.2 | 14 | 15 | 29 | 16 | 17 | 14 | 0 | 23 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scaligera Basket | | Astra Basket |
|---|
| 35/57 | FG M/A | 29/66 | | 31/46
(67.4%)
| FG2P M/A | 23/48
(47.9%)
| | 4/11
(36.4%)
| FG3P M/A | 6/18
(33.3%)
| | 21/23
(91.3%)
| FT M/A | 7/17
(41.2%)
| | 36
(7-29)
| Reb (O-D)
| 29
(14-15)
| | 16 | AS | 16 | | 16 | TO | 17 | | 14 | ST | 14 | | 0 | BS | 0 | | 24 | PF | 23 | | 95 | Pts | 71 |
|
|
|
|
|