| | MTK | 77-89 39-46, 38-43 | Dynamo Kiev Aspro | | Date: 28.10.1991 | Venue:
Budapest
(HUN)
| Spectators: 200 | | Referees:
Wilhelm Gregor (AUT), Norbert Frindt (GER) |
|
| |
TEAM LEADERS |
|
MTK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czinege, K.
| 20 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | | 5 | Novak, J.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | | 6 | Meskó, B.
| 25 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | | 7 | Rauschné Suhajda, G.
| 12 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | | 8 | Bakai, E.
| 29 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 8/10 | 80.0 | 0 | 9 | 9 | 3 | 3 | 3 | 0 | 5 | 18 | | 9 | Seres, E.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | | 10 | Rónaszéki, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Fodor, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Gerencsér, Z.
| 26 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 15 | | 13 | Biró, A.
| 25 | 5/12 | 41.7 | 3/6 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 12 | | 14 | Gyárfás, Z.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 15 | Farkasné Körmendi, G.
| 30 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 5 | 12 | | TOTAL | 30/
49 | 61.2 | 27/
39 | 69.2 | 3/
10 | 30.0 | 14/20 | 70.0 | 0 | 23 | 23 | 12 | 19 | 15 | 0 | 29 | 77 |
DYNAMO KIEV ASPRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pyvovarova, I.
| 31 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 1 | 5 | 0 | 4 | 10 | | 5 | Horváth, L.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Marencikova, E.
| 26 | 9/12 | 75.0 | 7/8 | 87.5 | 2/4 | 50.0 | 0/2 | 0.0 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 5 | 20 | | 7 | Vergun, O.
| 17 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 6 | | 8 | Kiritchenko, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Tkachenko, M.
| 35 | 6/14 | 42.9 | 4/8 | 50.0 | 2/6 | 33.3 | 4/8 | 50.0 | 2 | 3 | 5 | 2 | 4 | 4 | 0 | 0 | 18 | | 10 | Kozachenko, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Dovgalyuk, O.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | | 12 | Vekhova, O.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 13 | Orekhova, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Gourevitch, I.
| 25 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 7/12 | 58.3 | 1 | 2 | 3 | 3 | 3 | 4 | 0 | 2 | 19 | | 15 | Nazarenko, L.
| 23 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 6 | | TOTAL | 34/
56 | 60.7 | 30/
46 | 65.2 | 4/
10 | 40.0 | 17/30 | 56.7 | 8 | 14 | 22 | 9 | 17 | 23 | 0 | 20 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| MTK | | Dynamo Kiev Aspro |
|---|
| 30/49 | FG M/A | 34/56 | | 27/39
(69.2%)
| FG2P M/A | 30/46
(65.2%)
| | 3/10
(30.0%)
| FG3P M/A | 4/10
(40.0%)
| | 14/20
(70.0%)
| FT M/A | 17/30
(56.7%)
| | 23
(0-23)
| Reb (O-D)
| 22
(8-14)
| | 12 | AS | 9 | | 19 | TO | 17 | | 15 | ST | 23 | | 0 | BS | 0 | | 29 | PF | 20 | | 77 | Pts | 89 |
|
|
|
|
|