ICELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stefansdottir, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Karadottir, T.
| 24 | 3/12 | 25.0 | 3/12 | 25.0 | 0/0 | 0.0 | 8/12 | 66.7 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 3 | 14 | | 6 | Reynisdottir, S.
| 13 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | | 7 | Gudmundsdottir, G.
| 13 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | | 8 | Tomasdottir, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Jósepsdóttir, G.
| 36 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 6 | 2 | 0 | 3 | 10 | | 10 | Stefánsdóttir, S.
| 26 | 0/7 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 4 | 0 | | 11 | Gunnarsdottir, H.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | | 12 | Pálsdóttir, O.
| 28 | 3/12 | 25.0 | 2/7 | 28.6 | 1/5 | 20.0 | 2/4 | 50.0 | 1 | 1 | 2 | 3 | 12 | 3 | 0 | 4 | 9 | | 13 | Viggosdottir, S.
| 27 | 2/8 | 25.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0/2 | 0.0 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 5 | | 14 | Magnúsdóttir, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Skúladóttir, P.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | | TOTAL | 16/
61 | 26.2 | 14/
49 | 28.6 | 2/
12 | 16.7 | 12/26 | 46.2 | 15 | 28 | 43 | 12 | 28 | 11 | 0 | 27 | 46 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Louca, A.
| 37 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 12 | | 5 | Drakou, K.
| 23 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 3 | | 6 | Theodorou, S.
| 19 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | | 7 | Hadjimbei, A.
| 26 | 2/11 | 18.2 | 2/9 | 22.2 | 0/2 | 0.0 | 2/6 | 33.3 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 3 | 6 | | 8 | Zachariou, Y.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Xenofontos, M.
| 15 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | | 10 | Vezenkov, M.
| 40 | 11/35 | 31.4 | 11/35 | 31.4 | 0/0 | 0.0 | 13/18 | 72.2 | 7 | 7 | 14 | 1 | 3 | 1 | 0 | 3 | 35 | | 11 | Stavrou, L.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 5 | 5 | | 12 | Stavrou, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Panasetis, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pattichis, C.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | | 15 | Koursari, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | | TOTAL | 22/
71 | 31.0 | 21/
67 | 31.3 | 1/
4 | 25.0 | 23/34 | 67.6 | 14 | 20 | 34 | 5 | 21 | 12 | 0 | 22 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Iceland | | Cyprus |
|---|
| 16/61 | FG M/A | 22/71 | | 14/49
(28.6%)
| FG2P M/A | 21/67
(31.3%)
| | 2/12
(16.7%)
| FG3P M/A | 1/4
(25.0%)
| | 12/26
(46.2%)
| FT M/A | 23/34
(67.6%)
| | 43
(15-28)
| Reb (O-D)
| 34
(14-20)
| | 12 | AS | 5 | | 28 | TO | 21 | | 11 | ST | 12 | | 0 | BS | 0 | | 27 | PF | 22 | | 46 | Pts | 68 |
|
|
|
|
|