 | | Venezuela | 40-115 14-32, 11-26, 11-34, 4-23 | Brazil | | Date: 03.08.2006, 00:00h | Group:
A | Venue:
Asuncion
(PAR)
| Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
VENEZUELA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Diaz Ascanio, F.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | | 6 | Espinoza, A.
| 30 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 7 | | 7 | Blanco Pinango, C.
| 27 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | | 8 | Marquez, I.
| 22 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 7 | | 10 | Monasterio, K.
| 24 | 0/8 | 0.0 | 0/5 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | | 11 | Castillo, J.
| 21 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 4 | 8 | | 12 | Castillo, J.
| 18 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | Guerra Guzman, J.
| 16 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | | 14 | Villarroel, O.
| 14 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 11 | | 15 | Hernandez, V.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 13/
50 | 26.0 | 9/
35 | 25.7 | 4/
15 | 26.7 | 10/14 | 71.4 | 0 | 22 | 22 | 5 | 25 | 5 | 1 | 21 | 40 |
BRAZIL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marcal, P.
| 13 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | | 5 | Santos Luz, H.
| 20 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 11 | | 6 | Gonçalves, L.
| 27 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 7 | | 7 | Martins Jacintho, M.
| 20 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 3/3 | 100.0 | 0 | 1 | 1 | 3 | 1 | 7 | 2 | 2 | 16 | | 8 | Gustavo Rocha, K.
| 10 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 9 | De Jesus Pesenti, T.
| 8 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | | 10 | Lopes, V.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | | 11 | Garvao Zakrzeski, S.
| 20 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 5 | 5 | 2 | 0 | 4 | 0 | 1 | 12 | | 12 | De Souza, E.
| 20 | 13/15 | 86.7 | 13/15 | 86.7 | 0/0 | 0.0 | 8/10 | 80.0 | 0 | 10 | 10 | 0 | 1 | 3 | 1 | 1 | 34 | | 13 | Gustavo Rocha, S.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | | 14 | Silva Dos Santos, C.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | | 15 | Santos, K.
| 20 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 7 | 7 | 2 | 1 | 2 | 3 | 1 | 16 | | TOTAL | 45/
75 | 60.0 | 40/
62 | 64.5 | 5/
13 | 38.5 | 20/26 | 76.9 | 0 | 37 | 37 | 17 | 12 | 27 | 9 | 13 | 115 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Venezuela | | Brazil |
|---|
| 13/50 | FG M/A | 45/75 | | 9/35
(25.7%)
| FG2P M/A | 40/62
(64.5%)
| | 4/15
(26.7%)
| FG3P M/A | 5/13
(38.5%)
| | 10/14
(71.4%)
| FT M/A | 20/26
(76.9%)
| | 22
(0-22)
| Reb (O-D)
| 37
(0-37)
| | 5 | AS | 17 | | 25 | TO | 12 | | 5 | ST | 27 | | 1 | BS | 9 | | 21 | PF | 13 | | 40 | Pts | 115 |
|
|
|
|
|