 | | Lithuania | 63-60 36-32, 27-28 | Hungary | | Date: 28.08.1999, 16:00h | Group:
D | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavaliauskaite, O.
| 38 | 6/24 | 25.0 | 4/17 | 23.5 | 2/7 | 28.6 | 9/11 | 81.8 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 3 | 23 | | 5 | Babianskaite, A.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | 6 | Viksryte, S.
| 40 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 3/8 | 37.5 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 9 | | 7 | Cesnaviciuté, K.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Bimbaite, A.
| 26 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | | 10 | Kizyte, L.
| 26 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 3 | 3 | | 11 | Giedrimaite, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Plepyte, J.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Linkeviciene, S.
| 6 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0.0 | 6/8 | 75.0 | 5 | 7 | 12 | 0 | 4 | 2 | 0 | 5 | 16 | | 14 | Rukstelyte, K.
| 40 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | | TOTAL | 20/
64 | 31.3 | 18/
54 | 33.3 | 2/
10 | 20.0 | 21/32 | 65.6 | 14 | 29 | 43 | 0 | 17 | 7 | 0 | 18 | 63 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Szabó, J.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Horváth, Z.
| 38 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 4 | 6 | | 7 | Bartha, C.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | | 8 | Szlimák, H.
| 24 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | | 9 | Halmos, N.
| 33 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 3 | 9 | | 10 | Pénzes, K.
| 26 | 3/13 | 23.1 | 3/11 | 27.3 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 9 | | 12 | Kuklics, B.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 6 | | 13 | Vajda, A.
| 17 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | | 14 | Dali, T.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 15 | Csontos, E.
| 26 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 4/8 | 50.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 12 | | TOTAL | 24/
74 | 32.4 | 24/
69 | 34.8 | 0/
5 | 0.0 | 12/22 | 54.5 | 15 | 19 | 34 | 2 | 11 | 11 | 0 | 24 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lithuania | | Hungary |
|---|
| 20/64 | FG M/A | 24/74 | | 18/54
(33.3%)
| FG2P M/A | 24/69
(34.8%)
| | 2/10
(20.0%)
| FG3P M/A | 0/5
(0.0%)
| | 21/32
(65.6%)
| FT M/A | 12/22
(54.5%)
| | 43
(14-29)
| Reb (O-D)
| 34
(15-19)
| | 0 | AS | 2 | | 17 | TO | 11 | | 7 | ST | 11 | | 0 | BS | 0 | | 18 | PF | 24 | | 63 | Pts | 60 |
|
|
|
|
|