 | | Bulgaria | 64-61 30-24, 23-29, 11-8 | Turkey | | Date: 02.04.2000, 00:00h | Group:
B | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bayreva, S.
| 40 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 4/6 | 66.7 | 5 | 9 | 14 | 2 | 1 | 1 | 0 | 3 | 6 | | 5 | Koleva, G.
| 11 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | | 6 | Perostiyska, V.
| 45 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 3 | 16 | | 7 | Rimpova, A.
| 34 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 7/7 | 100.0 | 4 | 6 | 10 | 1 | 7 | 2 | 0 | 5 | 11 | | 8 | Andonova, M.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Gueorgakieva, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Kostova, Z.
| 45 | 6/12 | 50.0 | 4/8 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 15 | | 11 | Tomova, M.
| 27 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 5 | 8 | | 12 | Tzvetanova, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Simeonova, N.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Petrova, T.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | | 15 | Kuzova, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
56 | 39.3 | 19/
46 | 41.3 | 3/
10 | 30.0 | 17/21 | 81.0 | 12 | 37 | 49 | 13 | 25 | 4 | 0 | 23 | 64 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daricioglu, I.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Boz, D.
| 30 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/4 | 0.0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 6 | | 6 | Özek, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Ivegin, S.
| 45 | 8/27 | 29.6 | 5/14 | 35.7 | 3/13 | 23.1 | 2/5 | 40.0 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 4 | 21 | | 8 | Dag, N.
| 9 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | | 9 | Akbiyik, B.
| 9 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | | 10 | Albayrak, S.
| 44 | 1/11 | 9.1 | 1/7 | 14.3 | 0/4 | 0.0 | 3/4 | 75.0 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 5 | | 11 | Güler, N.
| 32 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 4/6 | 66.7 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 1 | 8 | | 12 | Bayraktar, M.
| 6 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Horasan, Y.
| 44 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 8 | 12 | 4 | 1 | 1 | 0 | 3 | 8 | | 14 | Akman, I.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Tuncel, Ü.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 22/
80 | 27.5 | 18/
56 | 32.1 | 4/
24 | 16.7 | 13/23 | 56.5 | 19 | 20 | 39 | 11 | 8 | 16 | 0 | 19 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Turkey |
|---|
| 22/56 | FG M/A | 22/80 | | 19/46
(41.3%)
| FG2P M/A | 18/56
(32.1%)
| | 3/10
(30.0%)
| FG3P M/A | 4/24
(16.7%)
| | 17/21
(81.0%)
| FT M/A | 13/23
(56.5%)
| | 49
(12-37)
| Reb (O-D)
| 39
(19-20)
| | 13 | AS | 11 | | 25 | TO | 8 | | 4 | ST | 16 | | 0 | BS | 0 | | 23 | PF | 19 | | 64 | Pts | 61 |
|
|
|
|
|