 | | Latvia | 91-70 47-37, 44-33 | Belgium | | Date: 18.04.2000, 17:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kalnina, E.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | 5 | Bautre, A.
| 19 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | | 6 | Krumberga, D.
| 19 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | | 7 | Zemmere, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Skudrina, A.
| 6 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | | 9 | Karklina, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Jekabsone, A.
| 37 | 9/17 | 52.9 | 6/11 | 54.5 | 3/6 | 50.0 | 8/9 | 88.9 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 29 | | 11 | Bergvalde, L.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Kublina, I.
| 34 | 5/16 | 31.3 | 5/15 | 33.3 | 0/1 | 0.0 | 11/12 | 91.7 | 4 | 7 | 11 | 0 | 4 | 2 | 0 | 2 | 21 | | 13 | Cinite, D.
| 39 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 8/10 | 80.0 | 4 | 12 | 16 | 0 | 2 | 1 | 0 | 3 | 20 | | 14 | Zekite, I.
| 32 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Bundule, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
65 | 40.0 | 19/
47 | 40.4 | 7/
18 | 38.9 | 32/38 | 84.2 | 12 | 29 | 41 | 0 | 12 | 7 | 0 | 16 | 91 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vercauteren, K.
| 36 | 5/15 | 33.3 | 4/11 | 36.4 | 1/4 | 25.0 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 15 | | 5 | Thibaut, O.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Van Dessel, D.
| 24 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 12 | | 7 | Blommaers, A.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Fiasse, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 9 | Gillis, L.
| 29 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | 4 | 10 | | 10 | Callens, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Tirtiaux, S.
| 25 | 5/11 | 45.5 | 5/8 | 62.5 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 4 | 12 | | 12 | Winkelmans, A.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | | 13 | Pousseur, G.
| 33 | 3/16 | 18.8 | 3/11 | 27.3 | 0/5 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | | 14 | Stevens, K.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | | 15 | Plasman, A.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | | TOTAL | 27/
70 | 38.6 | 25/
55 | 45.5 | 2/
15 | 13.3 | 14/20 | 70.0 | 4 | 20 | 24 | 0 | 8 | 12 | 0 | 28 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Belgium |
|---|
| 26/65 | FG M/A | 27/70 | | 19/47
(40.4%)
| FG2P M/A | 25/55
(45.5%)
| | 7/18
(38.9%)
| FG3P M/A | 2/15
(13.3%)
| | 32/38
(84.2%)
| FT M/A | 14/20
(70.0%)
| | 41
(12-29)
| Reb (O-D)
| 24
(4-20)
| | 0 | AS | 0 | | 12 | TO | 8 | | 7 | ST | 12 | | 0 | BS | 0 | | 16 | PF | 28 | | 91 | Pts | 70 |
|
|
|
|
|