| Time | PORTUGAL | Score | FINLAND |
10:00 |  |  | 8 H. Salomaa Off. Rebound |
09:53 |  | 0 - 2 | 8 H. Salomaa 2PtsFG (Jump shot) MADE |
09:48 | 9 C. Lírio 2PtsFG (Jump shot) missed Off. Rebound: 4 C. Capelo Caldeira |  |  |
09:36 | 5 J. Bernardeco 3PtsFG (Jump shot) missed |  | 5 J. Jortikka Def. Rebound |
09:28 | 9 C. Lírio Def. Rebound |  | 14 K. Mäkelä 2PtsFG (Jump shot) missed |
09:08 | 8 S. Vaz Djassi 2PtsFG (Jump shot) missed Off. Rebound: 8 S. Vaz Djassi |  |  |
08:53 | 8 S. Vaz Djassi 2PtsFG (Jump shot) MADE | 2 - 2 |  |
08:39 | 9 C. Lírio Def. Rebound |  | 7 K. Ignatius 2PtsFG (Jump shot) missed |
08:14 | 13 L. Airosa Livulo 2PtsFG (Jump shot) MADE | 4 - 2 |  |
08:01 | 9 C. Lírio Steal |  | 8 H. Salomaa Turnover (Bad Pass) |
07:59 | 9 C. Lírio 2PtsFG (Jump shot) MADE | 6 - 2 |  |
07:40 |  | 6 - 5 | 10 H. Vapamaa 3PtsFG (Jump shot) MADE Assist: 5 J. Jortikka |
07:31 |  |  | 7 K. Ignatius Personal Foul (Team 1st, Player 1st) |
07:31 |  |  | Substitution: 14 K. Mäkelä out, 13 A. Wirtanen in |
07:22 | 9 C. Lírio 2PtsFG (Jump shot) MADE | 8 - 5 |  |
07:09 |  |  | 7 K. Ignatius 2PtsFG (Jump shot) missed Off. Rebound: 13 A. Wirtanen |
07:02 |  |  | 8 H. Salomaa 3PtsFG (Jump shot) missed Off. Rebound: 5 J. Jortikka |
06:55 |  |  | 13 A. Wirtanen 2PtsFG (Jump shot) missed Off. Rebound: 10 H. Vapamaa |
06:50 | 5 J. Bernardeco Personal Foul (Team 1st, Player 1st) |  |  |
06:50 |  |  | Substitution: 5 J. Jortikka out, 4 M. Kaltiokallio in |
06:41 | 13 L. Airosa Livulo Steal |  | 13 A. Wirtanen Turnover (Ball Handling) |
06:38 |  |  | 4 M. Kaltiokallio Personal Foul (Team 2nd, Player 1st) |
06:38 |  |  | Substitution: 8 H. Salomaa out, 9 M. Scheiman in |
06:21 |  |  | 13 A. Wirtanen Personal Foul (Team 3rd, Player 1st) |
06:21 | 5 J. Bernardeco 2PtsFG (Jump shot) missed |  | 4 M. Kaltiokallio Def. Rebound |
06:21 | 4 C. Capelo Caldeira Steal |  | 4 M. Kaltiokallio Turnover (Bad Pass) |
06:21 | 4 C. Capelo Caldeira 2PtsFG (Jump shot) missed |  | 9 M. Scheiman Def. Rebound |
05:52 | 8 S. Vaz Djassi Def. Rebound |  | 9 M. Scheiman 2PtsFG (Jump shot) missed |
05:46 | 4 C. Capelo Caldeira 2PtsFG (Jump shot) missed |  | 10 H. Vapamaa Def. Rebound |
05:38 | 5 J. Bernardeco Block 8 S. Vaz Djassi Def. Rebound |  | 7 K. Ignatius 2PtsFG (Jump shot) missed (blocked) |
05:22 | 9 C. Lírio 2PtsFG (Jump shot) missed |  | 9 M. Scheiman Def. Rebound |
05:09 | 9 C. Lírio Def. Rebound |  | 9 M. Scheiman 3PtsFG (Jump shot) missed |
05:01 | 8 S. Vaz Djassi 2PtsFG (Jump shot) MADE | 10 - 5 |  |
05:01 |  |  | 9 M. Scheiman Personal Foul (Team 4th, Player 1st) |
05:01 | Timeout |  |  |
05:01 |  |  | Substitution: 10 H. Vapamaa out, 8 H. Salomaa in |
05:01 |  |  | Substitution: 13 A. Wirtanen out, 14 K. Mäkelä in |
05:01 | 8 S. Vaz Djassi Free throw MADE(1/1) | 11 - 5 |  |
04:49 |  |  | 8 H. Salomaa Turnover (Out of bounds) |
04:27 | 13 L. Airosa Livulo 2PtsFG (Jump shot) MADE | 13 - 5 |  |
04:23 |  |  | Substitution: 4 M. Kaltiokallio out, 5 J. Jortikka in |
04:14 |  |  | Substitution: 9 M. Scheiman out, 10 H. Vapamaa in |
04:02 |  |  | 8 H. Salomaa 3PtsFG (Jump shot) missed Off. Rebound: 14 K. Mäkelä |
03:52 | 13 L. Airosa Livulo Block 13 L. Airosa Livulo Def. Rebound |  | 14 K. Mäkelä 2PtsFG (Jump shot) missed (blocked) |
03:44 | 9 C. Lírio 2PtsFG (Jump shot) missed |  | 8 H. Salomaa Def. Rebound |
03:36 |  | 13 - 7 | 10 H. Vapamaa 2PtsFG (Jump shot) MADE |
03:28 |  |  | Substitution: 7 K. Ignatius out, 6 A. Tuomi in |
03:21 | 9 C. Lírio 2PtsFG (Jump shot) MADE Assist: 4 C. Capelo Caldeira | 15 - 7 |  |
03:08 | 8 S. Vaz Djassi Personal Foul (Team 2nd, Player 1st) |  |  |
03:08 |  |  | Substitution: 14 K. Mäkelä out, 15 S. Karvonen in |
03:08 | Substitution: 8 S. Vaz Djassi out, 15 C. Escorcio in |  |  |
02:52 | 13 L. Airosa Livulo Block 13 L. Airosa Livulo Def. Rebound |  | 5 J. Jortikka 2PtsFG (Jump shot) missed (blocked) |
02:37 | 9 C. Lírio Turnover (Bad Pass) |  | 5 J. Jortikka Steal |
02:31 |  |  | 8 H. Salomaa 2PtsFG (Jump shot) missed |
02:28 |  | 15 - 9 | 8 H. Salomaa 2PtsFG (Jump shot) MADE Assist: 10 H. Vapamaa |
02:07 | 5 J. Bernardeco 2PtsFG (Jump shot) missed |  | 5 J. Jortikka Def. Rebound |
01:50 |  | 15 - 12 | 10 H. Vapamaa 3PtsFG (Jump shot) MADE Assist: 15 S. Karvonen |
01:50 | Timeout |  |  |
01:50 |  |  | Substitution: 6 A. Tuomi out, 7 K. Ignatius in |
01:42 | 13 L. Airosa Livulo 2PtsFG (Jump shot) MADE | 17 - 12 | 5 J. Jortikka Def. Rebound |
01:07 |  |  | 15 S. Karvonen Personal Foul (Team 5th, Player 1st) |
01:07 |  |  | Substitution: 15 S. Karvonen out, 13 A. Wirtanen in |
01:07 | 13 L. Airosa Livulo Free throw missed(1/2) |  |  |
01:07 | 13 L. Airosa Livulo Free throw MADE(2/2) | 18 - 12 |  |
00:59 | |