| Time | FINLAND | Score | ROMANIA |
09:55 |  |  | 6 A. Uiuiu Steal |
09:38 |  | 0 - 2 | 6 A. Uiuiu 2PtsFG (Jump shot) MADE |
09:22 | 14 K. Mäkelä 2PtsFG (Jump shot) missed |  | 8 T. Lungu Def. Rebound |
09:03 | 4 M. Kaltiokallio Def. Rebound |  | 4 C. Pop 2PtsFG (Jump shot) missed |
08:54 | 10 H. Vapamaa Turnover (Bad Pass) |  | 6 A. Uiuiu Steal |
08:51 | 4 M. Kaltiokallio Personal Foul (Team 1st, Player 1st) |  |  |
08:51 |  | 0 - 3 | 10 R. Tarta Free throw MADE(1/2) |
08:51 |  | 0 - 4 | 10 R. Tarta Free throw MADE(2/2) |
08:40 | 7 K. Ignatius Turnover (Bad Pass) |  | 6 A. Uiuiu Steal |
08:35 |  |  | 6 A. Uiuiu 2PtsFG (Jump shot) missed Off. Rebound: 6 A. Uiuiu |
08:29 |  |  | 6 A. Uiuiu Turnover (Out of bounds) |
08:26 | Timeout |  |  |
08:24 | 10 H. Vapamaa 3PtsFG (Jump shot) MADE Assist: 7 K. Ignatius | 3 - 4 |  |
08:06 |  | 3 - 6 | 10 R. Tarta 2PtsFG (Jump shot) MADE |
08:03 | 4 M. Kaltiokallio Personal Foul (Team 2nd, Player 2nd) |  |  |
08:03 | Substitution: 4 M. Kaltiokallio out, 5 J. Jortikka in |  |  |
08:03 |  | 3 - 7 | 10 R. Tarta Free throw MADE(1/1) |
07:46 | 5 J. Jortikka 2PtsFG (Jump shot) missed |  | 6 A. Uiuiu Def. Rebound |
07:40 | 10 H. Vapamaa Def. Rebound |  | 8 T. Lungu 2PtsFG (Jump shot) missed |
07:32 | 5 J. Jortikka Turnover (Out of bounds) |  |  |
07:34 |  |  | Substitution: 8 T. Lungu out, 7 A. Chivu in |
07:12 | 14 K. Mäkelä Def. Rebound |  | 9 E. Pavel 2PtsFG (Jump shot) missed |
07:02 | 5 J. Jortikka 2PtsFG (Jump shot) missed Off. Rebound: 10 H. Vapamaa |  |  |
06:59 | 10 H. Vapamaa 2PtsFG (Jump shot) MADE | 5 - 7 |  |
06:56 |  |  | 7 A. Chivu Personal Foul (Team 1st, Player 1st) |
06:56 |  |  | Substitution: 9 E. Pavel out, 11 D. Santa in |
06:56 | 10 H. Vapamaa Free throw MADE(1/1) | 6 - 7 |  |
06:50 | 14 K. Mäkelä Def. Rebound |  | 11 D. Santa 2PtsFG (Jump shot) missed |
06:40 | 8 H. Salomaa Turnover (Travelling) |  |  |
06:21 |  | 6 - 9 | 4 C. Pop 2PtsFG (Jump shot) MADE |
06:14 | 8 H. Salomaa Turnover (Bad Pass) |  | 10 R. Tarta Steal |
06:11 | 5 J. Jortikka Personal Foul (Team 3rd, Player 1st) |  |  |
06:11 | Substitution: 8 H. Salomaa out, 9 M. Scheiman in |  |  |
06:05 | 10 H. Vapamaa Def. Rebound |  | 4 C. Pop 3PtsFG (Jump shot) missed |
05:56 |  |  | 6 A. Uiuiu Personal Foul (Team 2nd, Player 1st) |
05:56 | Substitution: 5 J. Jortikka out, 4 M. Kaltiokallio in |  |  |
05:56 | 10 H. Vapamaa 3PtsFG (Jump shot) missed |  | 4 C. Pop Def. Rebound |
05:41 | 9 M. Scheiman Personal Foul (Team 4th, Player 1st) |  |  |
05:41 | Substitution: 14 K. Mäkelä out, 15 S. Karvonen in |  |  |
05:37 |  | 6 - 10 | 6 A. Uiuiu Free throw MADE(1/2) |
05:33 |  | 6 - 11 | 6 A. Uiuiu Free throw MADE(2/2) |
05:26 | Substitution: 7 K. Ignatius out, 8 H. Salomaa in |  |  |
05:14 | 4 M. Kaltiokallio Turnover (Bad Pass) |  | 11 D. Santa Steal |
04:58 |  |  | 6 A. Uiuiu Turnover (Backcourt violation) |
04:55 | 15 S. Karvonen Turnover (Bad Pass) |  | 10 R. Tarta Steal |
04:55 |  | 6 - 13 | 10 R. Tarta 2PtsFG (Jump shot) MADE |
04:46 | 15 S. Karvonen 2PtsFG (Jump shot) missed |  | 7 A. Chivu Def. Rebound |
04:41 |  |  | 6 A. Uiuiu Offensive Foul (Team 3rd, Player 2nd) 6 A. Uiuiu Turnover (Offensive foul) |
04:33 | Substitution: 15 S. Karvonen out, 13 A. Wirtanen in |  |  |
04:33 | 10 H. Vapamaa Turnover (Bad Pass) |  | 4 C. Pop Steal |
04:33 |  | 6 - 15 | 4 C. Pop 2PtsFG (Jump shot) MADE |
04:33 | Timeout |  |  |
03:28 | Substitution: 4 M. Kaltiokallio out, 5 J. Jortikka in |  |  |
03:12 | 8 H. Salomaa Turnover (Bad Pass) |  | 7 A. Chivu Steal |
02:59 | 9 M. Scheiman Def. Rebound |  | 6 A. Uiuiu 3PtsFG (Jump shot) missed |
02:50 |  |  | 11 D. Santa Personal Foul (Team 4th, Player 1st) |
02:50 | Substitution: 9 M. Scheiman out, 11 P. Linden in |  |  |
02:50 |  |  | Substitution: 7 A. Chivu out, 9 E. Pavel in |
02:50 | Substitution: 11 P. Linden out, 7 K. Ignatius in |  |  |
02:50 | 10 H. Vapamaa 3PtsFG (Jump shot) MADE | 9 - 15 |  |
02:50 | 7 K. Ignatius Steal |  | 9 E. Pavel Turnover (Bad Pass) |
02:48 | 10 H. Vapamaa 2PtsFG (Jump shot) missed |  | 9 E. Pavel Def. Rebound |
02:48 |  |  | 6 A. Uiuiu 2PtsFG (Jump shot) missed |
02:48 |  |  | 6 A. Uiuiu Turnover (Out of bounds) |
02:48 |  |  | Substitution: 6 A. Uiuiu out, 8 T. Lungu in |
02:46 | |