| Time | FRANCE | Score | ITALY |
09:40 | 15 L. Lokoka 2PtsFG (Jump shot) missed |  | 14 C. Corsi Def. Rebound |
09:18 |  |  | 4 C. Coen 3PtsFG (Jump shot) missed Off. Rebound: Team |
09:11 |  |  | 4 C. Coen 2PtsFG (Lay-up) missed |
08:50 | 6 M. Plust 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
08:37 | 6 M. Plust Personal Foul (Team 1st, Player 1st) |  |  |
08:37 |  | 0 - 1 | 8 G. Gatti Free throw MADE(1/2) |
08:37 |  | 0 - 2 | 8 G. Gatti Free throw MADE(2/2) |
08:19 | 14 M. Amant 2PtsFG (Lay-up) missed Off. Rebound: 15 L. Lokoka |  |  |
08:08 | 6 M. Plust 2PtsFG (Lay-up) MADE | 2 - 2 |  |
07:50 | 14 M. Amant Def. Rebound |  | 11 M. Crippa 3PtsFG (Jump shot) missed |
07:37 | 6 M. Plust 3PtsFG (Jump shot) MADE Assist: 11 D. Tchatchouang | 5 - 2 |  |
07:16 | 4 C. Aubert Def. Rebound |  | 8 G. Gatti 2PtsFG (Lay-up) missed |
07:09 | Timeout |  |  |
07:00 |  |  | 14 C. Corsi Personal Foul (Team 1st, Player 1st) |
07:00 | 15 L. Lokoka Free throw MADE(1/2) | 6 - 2 |  |
07:00 | 15 L. Lokoka Free throw missed(2/2) Off. Rebound: 14 M. Amant |  |  |
06:57 | 14 M. Amant 2PtsFG (Lay-up) MADE | 8 - 2 |  |
06:40 |  | 8 - 5 | 7 E. Templari 3PtsFG (Jump shot) MADE Assist: 8 G. Gatti |
06:40 | 4 C. Aubert Personal Foul (Team 2nd, Player 1st) |  |  |
06:40 | 15 L. Lokoka Def. Rebound |  | 7 E. Templari Free throw missed(1/1) |
06:16 | 6 M. Plust 3PtsFG (Jump shot) missed Off. Rebound: 6 M. Plust |  |  |
06:11 | 6 M. Plust Turnover (Bad Pass) |  |  |
05:56 | 4 C. Aubert Def. Rebound |  | 14 C. Corsi 2PtsFG (Lay-up) missed |
05:41 | 14 M. Amant 2PtsFG (Lay-up) MADE Assist: 15 L. Lokoka | 10 - 5 |  |
05:41 |  |  | 14 C. Corsi Personal Foul (Team 2nd, Player 2nd) |
05:41 | 14 M. Amant Free throw missed(1/1) |  | Team Def. Rebound |
05:38 | Substitution: 4 C. Aubert out, 5 I. Arrondo in |  |  |
05:20 |  | 10 - 7 | 11 M. Crippa 2PtsFG (Lay-up) MADE |
05:06 |  |  | 4 C. Coen Personal Foul (Team 3rd, Player 1st) |
05:06 | 11 D. Tchatchouang Free throw MADE(1/2) | 11 - 7 |  |
05:06 | 11 D. Tchatchouang Free throw missed(2/2) |  |  |
04:52 | 15 L. Lokoka Block 6 M. Plust Def. Rebound |  | 8 G. Gatti 2PtsFG (Lay-up) missed (blocked) |
04:46 | 6 M. Plust 2PtsFG (Lay-up) MADE | 13 - 7 |  |
04:36 | 6 M. Plust Def. Rebound |  | 7 E. Templari 3PtsFG (Jump shot) missed |
04:08 |  |  | 7 E. Templari Personal Foul (Team 4th, Player 1st) |
04:08 | Timeout |  |  |
04:08 | Substitution: 14 M. Amant out, 13 D. Tahane in |  |  |
03:52 | 15 L. Lokoka 2PtsFG (Jump shot) missed Off. Rebound: 13 D. Tahane |  |  |
03:50 |  |  | 4 C. Coen Personal Foul (Team 5th, Player 2nd) |
03:50 | Substitution: 11 D. Tchatchouang out, 12 C. Brossais in |  |  |
03:50 | 13 D. Tahane Free throw missed(1/2) |  |  |
03:50 | 13 D. Tahane Free throw MADE(2/2) | 14 - 7 |  |
03:35 |  | 14 - 9 | 11 M. Crippa 2PtsFG (Jump shot) MADE |
03:24 |  |  | 14 C. Corsi Personal Foul (Team 6th, Player 3rd) |
03:24 | 15 L. Lokoka Free throw missed(1/2) |  |  |
03:24 | 15 L. Lokoka Free throw MADE(2/2) | 15 - 9 |  |
03:24 |  |  | Substitution: 14 C. Corsi out, 15 M. Bestagno in |
03:09 | 12 C. Brossais Def. Rebound |  | 4 C. Coen 3PtsFG (Jump shot) missed |
03:00 | 13 D. Tahane Offensive Foul (Team 3rd, Player 1st) 13 D. Tahane Turnover (Offensive foul) |  |  |
03:00 | Substitution: 15 L. Lokoka out, 10 C. Leclair in |  |  |
02:46 |  |  | 7 E. Templari Turnover (Travelling) |
02:35 | 6 M. Plust 3PtsFG (Jump shot) missed Off. Rebound: 10 C. Leclair |  |  |
02:24 | 6 M. Plust Turnover (Bad Pass) |  | 11 M. Crippa Steal |
02:21 |  |  | Substitution: 4 C. Coen out, 6 S. Cinili in |
02:19 | 10 C. Leclair Def. Rebound |  | 7 E. Templari 2PtsFG (Jump shot) missed |
02:00 | 5 I. Arrondo 2PtsFG (Jump shot) missed Off. Rebound: 10 C. Leclair |  |  |
01:58 | 10 C. Leclair 2PtsFG (Lay-up) missed Off. Rebound: 10 C. Leclair |  |  |
01:40 |  |  | 15 M. Bestagno Personal Foul (Team 7th, Player 1st) |
01:40 | 13 D. Tahane Free throw missed(1/2) |  |  |
01:40 | 13 D. Tahane Free throw MADE(2/2) | 16 - 9 |  |
01:40 |  |  | Substitution: 7 E. Templari out, 13 N. Fassina in |
01:23 |  | 16 - 12 | 11 M. Crippa 3PtsFG (Jump shot) MADE Assist: 6 S. Cinili |
01:11 |  |  | 11 M. Crippa Personal Foul (Team 8th, Player 1st) |
01:11 | 13 D. Tahane Free throw missed(1/2) |  |  |
01:11 < |