| Time | SERBIA | Score | TURKEY |
09:41 | 14 I. Musovic 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
09:17 |  |  | 7 Y. Saylar 2PtsFG (Lay-up) missed Off. Rebound: Team |
09:14 | 12 M. Paligoric Block 12 M. Paligoric Def. Rebound |  | 7 Y. Saylar 2PtsFG (Lay-up) missed (blocked) |
08:55 | 8 N. Bogicevic 3PtsFG (Jump shot) MADE Assist: 5 S. Petrovic | 3 - 0 |  |
08:30 | 12 M. Paligoric Def. Rebound |  | 11 B. Tasbas 2PtsFG (Lay-up) missed |
08:16 | 8 N. Bogicevic 3PtsFG (Jump shot) missed |  | 13 M. Bilge Def. Rebound |
08:02 | 8 N. Bogicevic Def. Rebound |  | 11 B. Tasbas 2PtsFG (Jump shot) missed |
07:44 | 9 J. Milovanovic 2PtsFG (Lay-up) MADE Assist: 12 M. Paligoric | 5 - 0 |  |
07:25 | 8 N. Bogicevic Def. Rebound |  | 10 T. Canitez 2PtsFG (Jump shot) missed |
07:14 | 5 S. Petrovic 3PtsFG (Jump shot) MADE Assist: 14 I. Musovic | 8 - 0 |  |
06:49 | 9 J. Milovanovic Def. Rebound |  | 4 H. Eldas 2PtsFG (Jump shot) missed |
06:44 | 14 I. Musovic Turnover (Ball Handling) |  | 7 Y. Saylar Steal |
06:43 | 9 J. Milovanovic Personal Foul (Team 1st, Player 1st) |  |  |
06:43 |  |  | Substitution: 11 B. Tasbas out, 12 D. Gümüsay in |
06:32 | 5 S. Petrovic Def. Rebound |  | 10 T. Canitez 2PtsFG (Lay-up) missed |
06:29 |  |  | 13 M. Bilge Personal Foul (Team 1st, Player 1st) |
06:13 | 12 M. Paligoric Turnover (Bad Pass) |  | 13 M. Bilge Steal |
05:56 | 5 S. Petrovic Def. Rebound |  | 13 M. Bilge 2PtsFG (Jump shot) missed |
05:53 | 5 S. Petrovic Turnover (Out of bounds) |  |  |
05:44 | 5 S. Petrovic Steal |  | 7 Y. Saylar Turnover (Bad Pass) |
05:31 | 8 N. Bogicevic 2PtsFG (Lay-up) missed (blocked) |  | 13 M. Bilge Block 10 T. Canitez Def. Rebound |
05:20 | Team Def. Rebound |  | 13 M. Bilge 2PtsFG (Jump shot) missed |
05:19 | Timeout |  |  |
05:19 |  |  | Substitution: 4 H. Eldas out, 5 B. Yapar in |
05:07 | 12 M. Paligoric 2PtsFG (Jump shot) MADE | 10 - 0 |  |
04:51 | 12 M. Paligoric Def. Rebound |  | 12 D. Gümüsay 3PtsFG (Jump shot) missed |
04:45 | 12 M. Paligoric Turnover (Ball Handling) |  | 13 M. Bilge Steal |
04:29 | 8 N. Bogicevic Def. Rebound |  | 12 D. Gümüsay 3PtsFG (Jump shot) missed |
04:29 |  |  | 7 Y. Saylar Personal Foul (Team 2nd, Player 1st) |
04:26 |  |  | Substitution: 10 T. Canitez out, 14 A. Derici in |
04:26 |  |  | Substitution: 13 M. Bilge out, 15 Y. Kavazoglu in |
04:18 | 9 J. Milovanovic 2PtsFG (Lay-up) MADE | 12 - 0 |  |
04:18 |  |  | 15 Y. Kavazoglu Personal Foul (Team 3rd, Player 1st) |
04:18 | 9 J. Milovanovic Free throw MADE(1/1) | 13 - 0 |  |
04:06 |  |  | 15 Y. Kavazoglu Offensive Foul (Team 4th, Player 2nd) 15 Y. Kavazoglu Turnover (Offensive foul) |
03:49 | 14 I. Musovic 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
03:30 | 8 N. Bogicevic Def. Rebound |  | 14 A. Derici 2PtsFG (Jump shot) missed |
03:14 | 5 S. Petrovic 2PtsFG (Jump shot) MADE | 15 - 0 |  |
02:58 |  |  | 15 Y. Kavazoglu Offensive Foul (Team 5th, Player 3rd) 15 Y. Kavazoglu Turnover (Offensive foul) |
02:58 |  |  | Substitution: 7 Y. Saylar out, 9 C. Barut in |
02:58 | Substitution: 12 M. Paligoric out, 13 S. Krnjic in |  |  |
02:58 |  |  | Substitution: 15 Y. Kavazoglu out, 10 T. Canitez in |
02:58 | Substitution: 14 I. Musovic out, 4 J. Popovic in |  |  |
02:53 | 9 J. Milovanovic 2PtsFG (Lay-up) MADE | 17 - 0 |  |
02:42 | 5 S. Petrovic Def. Rebound |  | 5 B. Yapar 3PtsFG (Jump shot) missed |
02:35 |  |  | 5 B. Yapar Personal Foul (Team 6th, Player 1st) |
02:35 | 13 S. Krnjic Free throw MADE(1/2) | 18 - 0 |  |
02:35 | 13 S. Krnjic Free throw missed(2/2) |  | 14 A. Derici Def. Rebound |
02:22 | 9 J. Milovanovic Def. Rebound |  | 9 C. Barut 2PtsFG (Lay-up) missed |
02:08 | Substitution: 5 S. Petrovic out, 15 M. Jovanovic in |  |  |
02:07 | 8 N. Bogicevic 2PtsFG (Lay-up) MADE Assist: 15 M. Jovanovic | 20 - 0 |  |
01:47 |  |  | 12 D. Gümüsay Offensive Foul (Team 7th, Player 1st) 12 D. Gümüsay Turnover (Offensive foul) |
01:47 | Substitution: 9 J. Milovanovic out, 7 T. Zivanovic in |  |  |
01:28 | 4 J. Popovic 2PtsFG (Lay-up) MADE | 22 - 0 |  |
01:10 | 13 S. Krnjic Def. Rebound |  | 12 D. Gümüsay 3PtsFG (Jump shot) missed |
01:10 |  |  | 10 T. Canitez Personal Foul (Team 8th, Player 1st) |
01:09 | Substitution: 8 N. Bogicevic out, 10 J. Jovanovic in |  |  |
01:09 | 13 S. Krnjic Free throw MADE(1/2) | 23 - 0 |  |
01:09 | 13 S. Krnjic Free throw missed(2/2) |  | 9 C. Barut Def. Rebound |
00:53 | 13 S. Krnjic Block Team Def. Rebound |  | 10 T. Canitez 2PtsFG (Lay-up) missed (blocked) |
00:47 | Substitution: 13 S. Krnjic out, 12 M. Paligoric in |  |  |
00:45 | 7 T. Zivanovic Turnover (Bad Pass) |  | 9 C. Barut Steal |
00:38 | 10 J. Jovanovic Def. Rebound |  | 12 D. Gümüsay 3PtsFG (Jump shot) missed |
00:29 |