| Time | TURKEY | Score | GERMANY |
09:45 |  | 0 - 2 | 9 F. Wenzel 2PtsFG (Jump shot) MADE Assist: 12 J. Wellers |
09:30 |  |  | 7 L. Schiffer Personal Foul (Team 1st, Player 1st) |
09:30 | 9 B. Caglar Free throw missed(1/2) |  |  |
09:30 | 9 B. Caglar Free throw missed(2/2) Off. Rebound: 7 C. Barut |  |  |
09:15 | 13 M. Gezer Turnover (Travelling) |  |  |
08:57 |  |  | 4 T. Menz 2PtsFG (Jump shot) missed Off. Rebound: Team |
08:53 | 9 B. Caglar Def. Rebound |  | 7 L. Schiffer 2PtsFG (Jump shot) missed |
08:35 | 8 Y. Dalgalar 2PtsFG (Lay-up) missed |  | 4 T. Menz Def. Rebound |
08:29 |  | 0 - 4 | 6 A. Barnert 2PtsFG (Lay-up) MADE Assist: 4 T. Menz |
08:29 | 7 C. Barut Personal Foul (Team 1st, Player 1st) |  |  |
08:29 |  | 0 - 5 | 6 A. Barnert Free throw MADE(1/1) |
08:07 | 10 G. Yavuz 3PtsFG (Jump shot) missed Off. Rebound: 7 C. Barut |  |  |
07:49 | 9 B. Caglar 2PtsFG (Jump shot) MADE Assist: 13 M. Gezer | 2 - 5 |  |
07:34 |  |  | 12 J. Wellers 2PtsFG (Jump shot) missed Off. Rebound: 9 F. Wenzel |
07:34 |  |  | 9 F. Wenzel Personal Foul (Team 2nd, Player 1st) |
07:18 | 8 Y. Dalgalar 2PtsFG (Jump shot) MADE | 4 - 5 |  |
07:04 | 9 B. Caglar Def. Rebound |  | 7 L. Schiffer 2PtsFG (Jump shot) missed |
06:53 |  |  | 7 L. Schiffer Personal Foul (Team 3rd, Player 2nd) |
06:53 | 9 B. Caglar Free throw missed(1/2) |  |  |
06:53 | 9 B. Caglar Free throw missed(2/2) |  | 7 L. Schiffer Def. Rebound |
06:37 |  | 4 - 7 | 6 A. Barnert 2PtsFG (Lay-up) MADE Assist: 9 F. Wenzel |
06:30 | 9 B. Caglar 2PtsFG (Lay-up) MADE Assist: 13 M. Gezer | 6 - 7 |  |
06:14 |  |  | 9 F. Wenzel Turnover (Travelling) |
06:14 |  |  | Substitution: 7 L. Schiffer out, 11 N. Dietz in |
06:04 | 9 B. Caglar 3PtsFG (Jump shot) missed Off. Rebound: 13 M. Gezer |  |  |
05:53 | 7 C. Barut Turnover (Out of bounds) |  |  |
05:29 | 8 Y. Dalgalar Def. Rebound |  | 6 A. Barnert 3PtsFG (Jump shot) missed |
05:13 |  |  | 4 T. Menz Personal Foul (Team 4th, Player 1st) |
05:13 | Timeout |  |  |
05:04 | 13 M. Gezer 2PtsFG (Jump shot) MADE | 8 - 7 |  |
04:41 | 9 B. Caglar Def. Rebound |  | 9 F. Wenzel 2PtsFG (Lay-up) missed |
04:16 | 13 M. Gezer 2PtsFG (Jump shot) missed |  | 9 F. Wenzel Def. Rebound |
04:08 |  |  | 4 T. Menz 2PtsFG (Jump shot) missed Off. Rebound: 12 J. Wellers |
04:04 |  |  | 12 J. Wellers 2PtsFG (Jump shot) missed Off. Rebound: 4 T. Menz |
03:48 | 9 B. Caglar Personal Foul (Team 2nd, Player 1st) |  |  |
03:48 |  | 8 - 8 | 9 F. Wenzel Free throw MADE(1/2) |
03:48 |  | 8 - 9 | 9 F. Wenzel Free throw MADE(2/2) |
03:48 | Substitution: 7 C. Barut out, 5 B. Yapar in |  |  |
03:48 | Substitution: 8 Y. Dalgalar out, 12 D. Gümüsay in |  |  |
03:37 | 12 D. Gümüsay 3PtsFG (Jump shot) MADE Assist: 5 B. Yapar | 11 - 9 |  |
03:15 | 13 M. Gezer Block 13 M. Gezer Def. Rebound |  | 11 N. Dietz 2PtsFG (Jump shot) missed (blocked) |
03:12 |  |  | 6 A. Barnert Turnover (Bad Pass) |
03:00 | 13 M. Gezer Def. Rebound |  | 6 A. Barnert 2PtsFG (Jump shot) missed |
02:55 | 10 G. Yavuz 2PtsFG (Jump shot) missed |  | 12 J. Wellers Def. Rebound |
02:50 |  | 11 - 11 | 6 A. Barnert 2PtsFG (Jump shot) MADE Assist: 4 T. Menz |
02:38 | 12 D. Gümüsay 3PtsFG (Jump shot) MADE | 14 - 11 |  |
02:20 | 13 M. Gezer Personal Foul (Team 3rd, Player 1st) |  |  |
02:20 | Substitution: 13 M. Gezer out, 15 D. Ekiz in |  |  |
02:20 |  |  | Substitution: 12 J. Wellers out, 5 C. Hoere in |
02:20 |  | 14 - 12 | 9 F. Wenzel Free throw MADE(1/2) |
02:20 |  | 14 - 13 | 9 F. Wenzel Free throw MADE(2/2) |
02:01 | 12 D. Gümüsay Offensive Foul (Team 4th, Player 1st) 12 D. Gümüsay Turnover (Offensive foul) |  |  |
02:01 |  |  | Substitution: 9 F. Wenzel out, 14 F. Kröger in |
01:48 | 10 G. Yavuz Steal |  | 6 A. Barnert Turnover (Bad Pass) |
01:42 | 15 D. Ekiz Turnover (Bad Pass) |  | 11 N. Dietz Steal |
01:38 |  | 14 - 15 | 4 T. Menz 2PtsFG (Jump shot) MADE |
01:15 |  |  | 4 T. Menz Personal Foul (Team 5th, Player 2nd) |
01:15 | 10 G. Yavuz Free throw missed(1/2) |  |  |
01:15 | 10 G. Yavuz Free throw MADE(2/2) | 15 - 15 |  |
00:57 | 10 G. Yavuz Def. Rebound |  | 11 N. Dietz 2PtsFG (Lay-up) missed |
00:49 | 10 G. Yavuz 2PtsFG (Jump shot) missed |  | 6 A. Barnert Def. Rebound |
00:27 | 15 D. Ekiz Def. Rebound |  | 4 T. Menz 2PtsFG (Jump shot) missed |
00:05 | 15 D. Ekiz Turnover (Travelling) |  |  |
00:05 |  |  | Substitution: 4 T. Menz out, 8 T. Schäffner in |
| 0 |