| Time | GERMANY | Score | BELARUS |
09:38 | 14 F. Kröger Turnover (Ball Handling) |  | 4 T. Usovich Steal |
09:36 | 14 F. Kröger Personal Foul (Team 1st, Player 1st) |  |  |
09:20 |  |  | 14 V. Vashkevich 2PtsFG (Jump shot) missed Off. Rebound: Team |
09:13 |  |  | 4 T. Usovich Turnover (Out of bounds) |
08:57 | 9 F. Wenzel 2PtsFG (Lay-up) MADE Assist: 4 T. Menz | 2 - 0 |  |
08:43 |  |  | 7 N. Kozun 2PtsFG (Jump shot) missed Off. Rebound: 14 V. Vashkevich |
08:41 |  |  | 4 T. Usovich Turnover (Out of bounds) |
08:23 | 7 L. Schiffer 2PtsFG (Lay-up) missed |  | 7 N. Kozun Def. Rebound |
08:03 | 4 T. Menz Def. Rebound |  | 4 T. Usovich 2PtsFG (Jump shot) missed |
07:57 |  |  | 13 T. Likhtarovich Personal Foul (Team 1st, Player 1st) |
07:57 | 4 T. Menz Free throw missed(1/2) |  |  |
07:57 | 4 T. Menz Free throw MADE(2/2) | 3 - 0 |  |
07:38 | 7 L. Schiffer Def. Rebound |  | 4 T. Usovich 3PtsFG (Jump shot) missed |
07:33 |  |  | 14 V. Vashkevich Personal Foul (Team 2nd, Player 1st) |
07:27 |  |  | 7 N. Kozun Personal Foul (Team 3rd, Player 1st) |
07:27 | 9 F. Wenzel Free throw missed(1/2) |  |  |
07:27 | 9 F. Wenzel Free throw MADE(2/2) | 4 - 0 |  |
07:12 |  | 4 - 2 | 7 N. Kozun 2PtsFG (Lay-up) MADE |
06:56 | 6 A. Barnert 2PtsFG (Jump shot) MADE | 6 - 2 |  |
06:42 | 7 L. Schiffer Personal Foul (Team 2nd, Player 1st) |  |  |
06:42 |  | 6 - 3 | 14 V. Vashkevich Free throw MADE(1/2) |
06:42 |  | 6 - 4 | 14 V. Vashkevich Free throw MADE(2/2) |
06:31 |  |  | 7 N. Kozun Personal Foul (Team 4th, Player 2nd) |
06:31 | 9 F. Wenzel Free throw MADE(1/2) | 7 - 4 |  |
06:31 | 9 F. Wenzel Free throw MADE(2/2) | 8 - 4 |  |
06:15 | 7 L. Schiffer Def. Rebound |  | 13 T. Likhtarovich 2PtsFG (Jump shot) missed |
06:05 | 14 F. Kröger 2PtsFG (Jump shot) missed |  | 4 T. Usovich Def. Rebound |
05:51 | 14 F. Kröger Def. Rebound |  | 7 N. Kozun 3PtsFG (Jump shot) missed |
05:45 | 6 A. Barnert 2PtsFG (Lay-up) MADE | 10 - 4 |  |
05:45 |  |  | 5 T. Sinkevich Personal Foul (Team 5th, Player 1st) |
05:45 | 6 A. Barnert Free throw missed(1/1) |  | Team Def. Rebound |
05:32 |  | 10 - 7 | 13 T. Likhtarovich 3PtsFG (Jump shot) MADE Assist: 5 T. Sinkevich |
05:19 | 14 F. Kröger 2PtsFG (Lay-up) MADE Assist: 9 F. Wenzel | 12 - 7 |  |
05:08 |  | 12 - 9 | 5 T. Sinkevich 2PtsFG (Jump shot) MADE |
04:52 | 4 T. Menz Turnover (Bad Pass) |  | 5 T. Sinkevich Steal |
04:51 | 7 L. Schiffer Personal Foul (Team 3rd, Player 2nd) |  |  |
04:51 |  |  | 13 T. Likhtarovich Free throw missed(1/2) |
04:51 |  |  | 13 T. Likhtarovich Free throw missed(2/2) Off. Rebound: 14 V. Vashkevich |
04:48 | 4 T. Menz Def. Rebound |  | 14 V. Vashkevich 2PtsFG (Lay-up) missed |
04:43 | 4 T. Menz 2PtsFG (Lay-up) MADE | 14 - 9 |  |
04:26 | Team Def. Rebound |  | 4 T. Usovich 3PtsFG (Jump shot) missed |
04:25 | Substitution: 7 L. Schiffer out, 11 N. Dietz in |  |  |
04:25 | Substitution: 14 F. Kröger out, 12 J. Wellers in |  |  |
04:25 |  |  | Substitution: 7 N. Kozun out, 6 V. Hasper in |
04:25 |  |  | Substitution: 13 T. Likhtarovich out, 12 A. Gudkova in |
04:03 | 11 N. Dietz 2PtsFG (Jump shot) missed |  | 14 V. Vashkevich Def. Rebound |
03:44 | 11 N. Dietz Def. Rebound |  | 6 V. Hasper 2PtsFG (Jump shot) missed |
03:24 | 9 F. Wenzel 2PtsFG (Lay-up) missed (blocked) |  | 4 T. Usovich Block 4 T. Usovich Def. Rebound |
03:06 | 9 F. Wenzel Def. Rebound |  | 12 A. Gudkova 2PtsFG (Jump shot) missed |
02:57 | 4 T. Menz 2PtsFG (Jump shot) missed |  | 4 T. Usovich Def. Rebound |
02:49 |  |  | 5 T. Sinkevich 2PtsFG (Jump shot) missed Off. Rebound: 5 T. Sinkevich |
02:35 | Substitution: 4 T. Menz out, 8 T. Schäffner in |  |  |
02:35 | Substitution: 9 F. Wenzel out, 15 J. Sommer in |  |  |
02:35 |  |  | Substitution: 5 T. Sinkevich out, 11 A. Novikava in |
02:35 |  |  | Substitution: 14 V. Vashkevich out, 15 K. Sharkova in |
02:27 |  |  | Team Turnover (24 secs) |
02:03 | 15 J. Sommer 2PtsFG (Jump shot) missed |  | 15 K. Sharkova Def. Rebound |
01:58 |  | 14 - 11 | 12 A. Gudkova 2PtsFG (Lay-up) MADE Assist: 11 A. Novikava |
01:44 | |