| Time | LITHUANIA | Score | FRANCE |
09:52 |  | 0 - 2 | 11 N. Miyem 2PtsFG (Jump shot) MADE Assist: 6 L. Bouthors |
09:36 | 10 E. Sarapaite Turnover (Bad Pass) |  | 4 C. Paul Steal |
09:33 |  | 0 - 4 | 4 C. Paul 2PtsFG (Lay-up) MADE |
09:08 | 14 L. Rickeviciute 2PtsFG (Jump shot) missed |  | 6 L. Bouthors Def. Rebound |
09:03 | 8 I. Dudenaite Def. Rebound |  | 7 A. Kusion 2PtsFG (Lay-up) missed |
08:53 | 8 I. Dudenaite 3PtsFG (Jump shot) missed |  | Team Def. Rebound |
08:48 | Timeout |  |  |
08:29 |  | 0 - 6 | 7 A. Kusion 2PtsFG (Lay-up) MADE |
08:29 | 10 E. Sarapaite Personal Foul (Team 1st, Player 1st) |  |  |
08:29 | Substitution: 10 E. Sarapaite out, 4 V. Vasciunaite in |  |  |
08:29 |  | 0 - 7 | 7 A. Kusion Free throw MADE(1/1) |
08:10 | 14 L. Rickeviciute 2PtsFG (Jump shot) missed |  | 13 J. Periago Def. Rebound |
08:03 |  |  | 11 N. Miyem 2PtsFG (Jump shot) missed Off. Rebound: 11 N. Miyem |
08:00 | 8 I. Dudenaite Personal Foul (Team 2nd, Player 1st) |  |  |
08:00 |  |  | 11 N. Miyem Free throw missed(1/2) |
08:00 | 13 G. Petronyte Def. Rebound |  | 11 N. Miyem Free throw missed(2/2) |
07:45 | Substitution: 13 G. Petronyte out, 11 S. Jasiunskaite in |  |  |
07:45 | 4 V. Vasciunaite Offensive Foul (Team 3rd, Player 1st) 4 V. Vasciunaite Turnover (Offensive foul) |  |  |
07:37 |  |  | 6 L. Bouthors 2PtsFG (Jump shot) missed Off. Rebound: 6 L. Bouthors |
07:26 |  | 0 - 9 | 11 N. Miyem 2PtsFG (Jump shot) MADE Assist: 13 J. Periago |
07:08 | 8 I. Dudenaite 2PtsFG (Jump shot) missed |  | 7 A. Kusion Def. Rebound |
07:00 | 11 S. Jasiunskaite Def. Rebound |  | 6 L. Bouthors 2PtsFG (Jump shot) missed |
06:43 | 7 A. Rinkeviciute Turnover (Bad Pass) |  | 7 A. Kusion Steal |
06:40 |  | 0 - 11 | 7 A. Kusion 2PtsFG (Lay-up) MADE |
06:19 | 11 S. Jasiunskaite 2PtsFG (Jump shot) missed Off. Rebound: 8 I. Dudenaite |  |  |
06:13 | 14 L. Rickeviciute 2PtsFG (Jump shot) missed Off. Rebound: 11 S. Jasiunskaite |  |  |
06:09 | 4 V. Vasciunaite 2PtsFG (Jump shot) missed |  | 7 A. Kusion Def. Rebound |
06:08 | Substitution: 7 A. Rinkeviciute out, 12 S. Kontautaite in |  |  |
06:01 | 8 I. Dudenaite Def. Rebound |  | 11 N. Miyem 2PtsFG (Jump shot) missed |
05:48 | 4 V. Vasciunaite 2PtsFG (Lay-up) missed |  | 11 N. Miyem Def. Rebound |
05:39 | 4 V. Vasciunaite Def. Rebound |  | 4 C. Paul 3PtsFG (Jump shot) missed |
05:28 | 8 I. Dudenaite 2PtsFG (Jump shot) MADE Assist: 12 S. Kontautaite | 2 - 11 |  |
05:16 |  | 2 - 13 | 11 N. Miyem 2PtsFG (Jump shot) MADE Assist: 7 A. Kusion |
05:02 | 12 S. Kontautaite 3PtsFG (Jump shot) missed Off. Rebound: Team |  |  |
04:58 |  |  | Substitution: 6 L. Bouthors out, 5 C. Aubert in |
04:55 | 8 I. Dudenaite 3PtsFG (Jump shot) missed |  |  |
04:50 | 8 I. Dudenaite Personal Foul (Team 4th, Player 2nd) |  |  |
04:36 |  | 2 - 15 | 5 C. Aubert 2PtsFG (Lay-up) MADE |
04:20 | 11 S. Jasiunskaite Turnover (Travelling) |  |  |
04:20 |  |  | Substitution: 4 C. Paul out, 8 M. Plust in |
04:20 |  |  | Substitution: 7 A. Kusion out, 12 C. Brossais in |
04:15 |  |  | 5 C. Aubert Turnover (Out of bounds) |
04:13 | Substitution: 14 L. Rickeviciute out, 15 I. Simkute in |  |  |
03:58 | 4 V. Vasciunaite 3PtsFG (Jump shot) missed |  | 11 N. Miyem Def. Rebound |
03:49 |  |  | 12 C. Brossais 2PtsFG (Lay-up) missed Off. Rebound: 12 C. Brossais |
03:31 |  |  | 11 N. Miyem Turnover (Travelling) |
03:15 | 4 V. Vasciunaite 2PtsFG (Jump shot) missed |  | 12 C. Brossais Def. Rebound |
03:03 | 11 S. Jasiunskaite Def. Rebound |  | 11 N. Miyem 2PtsFG (Jump shot) missed |
02:57 |  |  | 13 J. Periago Personal Foul (Team 1st, Player 1st) |
02:52 |  |  | Substitution: 13 J. Periago out, 14 M. Amant in |
02:37 | 8 I. Dudenaite 2PtsFG (Lay-up) missed Off. Rebound: Team |  |  |
02:20 | 4 V. Vasciunaite 3PtsFG (Jump shot) missed Off. Rebound: 15 I. Simkute |  |  |
02:06 |  |  | 14 M. Amant Personal Foul (Team 2nd, Player 1st) |
02:06 |  |  | Substitution: 11 N. Miyem out, 15 L. Lokoka in |
01:54 | 4 V. Vasciunaite Turnover (Travelling) |  |  |
01:41 |  |