| Time | BELGIUM | Score | GERMANY |
10:00 | Substitution: 8 F. Vandesteene out, 10 V. Michiels in |  |  |
09:55 | 13 L. Malfait Steal |  |  |
09:44 | 4 M. Carpréaux 2PtsFG (Lay-up) MADE | 2 - 0 |  |
09:35 | 4 M. Carpréaux Steal |  |  |
09:31 |  |  | 11 C. Scholz Turnover (Bad Pass) |
09:16 | 5 S. Leemans Turnover (Ball Handling) |  |  |
09:14 |  |  | 6 R. Bär Steal |
08:58 |  |  | 13 A. Görg 2PtsFG (Jump shot) missed |
08:55 | 13 L. Malfait Def. Rebound |  |  |
08:53 | 13 L. Malfait Turnover (Bad Pass) |  |  |
08:51 |  |  | 13 A. Görg Steal |
08:41 | 10 V. Michiels Personal Foul (Team 1st, Player 1st) |  |  |
08:36 |  |  | 6 R. Bär 3PtsFG (Jump shot) missed |
08:33 | 5 S. Leemans Def. Rebound |  |  |
08:10 | 4 M. Carpréaux assist |  |  |
08:08 | 10 V. Michiels 2PtsFG (Lay-up) MADE | 4 - 0 |  |
07:59 | 4 M. Carpréaux Personal Foul (Team 2nd, Player 1st) |  |  |
07:59 |  |  | Substitution: 4 T. Eggert out, 12 K. Schnitzler in |
07:59 |  | 4 - 1 | 11 C. Scholz Free throw MADE |
07:59 |  |  | 11 C. Scholz Free throw missed |
07:57 |  |  | 11 C. Scholz Off. Rebound |
07:55 |  |  | 11 C. Scholz Turnover (Bad Pass) |
07:53 | 4 M. Carpréaux Steal |  |  |
07:35 | 4 M. Carpréaux 3PtsFG (Jump shot) missed |  |  |
07:33 |  |  | 13 A. Görg Def. Rebound |
07:19 |  |  | 12 K. Schnitzler 2PtsFG (Jump shot) missed |
07:18 | 5 S. Leemans Def. Rebound |  |  |
07:15 | 5 S. Leemans Turnover (Bad Pass) |  |  |
07:15 |  |  | Substitution: 12 K. Schnitzler out, 4 T. Eggert in |
06:59 |  |  | 5 M. Skuballa 2PtsFG (Jump shot) missed |
06:58 | 10 V. Michiels Def. Rebound |  |  |
06:58 |  |  | 11 C. Scholz Personal Foul (Team 1st, Player 1st) |
06:38 | 9 E. Lauwers 3PtsFG (Jump shot) missed |  |  |
06:35 |  |  | 13 A. Görg Def. Rebound |
06:31 |  |  | 6 R. Bär Turnover (Bad Pass) |
06:31 | 4 M. Carpréaux Steal |  |  |
06:07 | 10 V. Michiels 2PtsFG (Jump shot) MADE | 6 - 1 |  |
06:04 |  |  | 11 C. Scholz Personal Foul (Team 2nd, Player 2nd) |
06:00 |  |  | 11 C. Scholz 2PtsFG (Lay-up) missed |
05:58 | 5 S. Leemans Def. Rebound |  |  |
05:39 | 5 S. Leemans 2PtsFG (Lay-up) missed |  |  |
05:36 | 13 L. Malfait Off. Rebound |  |  |
05:34 | 13 L. Malfait 2PtsFG (Lay-up) MADE | 8 - 1 |  |
05:32 | Timeout |  |  |
05:32 |  |  | Substitution: 11 C. Scholz out, 15 L. Schiffer in |
05:18 |  |  | 6 R. Bär Turnover (Bad Pass) |
05:17 | 10 V. Michiels Steal |  |  |
05:07 |  |  | 4 T. Eggert Steal |
05:07 | 13 L. Malfait Offensive Foul (Team 3rd, Player 1st) |  |  |
05:07 | 13 L. Malfait Turnover (Offensive foul) |  |  |
04:52 |  |  | 5 M. Skuballa Turnover (Bad Pass) |
04:50 | 4 M. Carpréaux Steal |  |  |
04:49 | 4 M. Carpréaux 2PtsFG (Lay-up) MADE | 10 - 1 |  |
04:38 |  |  | 15 L. Schiffer 2PtsFG (Lay-up) missed |
04:37 |  |  | 5 M. Skuballa Off. Rebound |
04:37 | 5 S. Leemans Personal Foul (Team 4th, Player 1st) |  |  |
04:31 |