| Time | TURKEY | Score | POLAND |
09:54 | 12 B. Caglar Steal |  |  |
09:38 | 12 B. Caglar 2PtsFG (Lay-up) missed |  |  |
09:36 | 12 B. Caglar Off. Rebound |  |  |
09:25 | 12 B. Caglar Turnover (Bad Pass) |  |  |
09:22 |  |  | 7 K. Suknarowska Steal |
09:21 |  |  | 7 K. Suknarowska Turnover (Bad Pass) |
09:06 | 12 B. Caglar 2PtsFG (Lay-up) missed |  |  |
09:03 | 9 S. Tozlu Off. Rebound |  |  |
08:45 | 12 B. Caglar 3PtsFG (Jump shot) missed |  |  |
08:42 | 5 G. Yavuz Off. Rebound |  |  |
08:40 | 5 G. Yavuz 2PtsFG (Lay-up) MADE | 2 - 0 |  |
08:23 |  | 2 - 3 | 7 K. Suknarowska 3PtsFG (Jump shot) MADE |
08:03 | 12 B. Caglar 2PtsFG (Lay-up) missed |  |  |
08:00 |  |  | 11 M. Jujka Def. Rebound |
07:54 |  |  | 9 M. Bibrzycka 3PtsFG (Jump shot) missed |
07:46 | 12 B. Caglar Def. Rebound |  |  |
07:41 | 5 G. Yavuz 2PtsFG (Jump shot) MADE | 4 - 3 |  |
07:25 |  | 4 - 6 | 11 M. Jujka 3PtsFG (Jump shot) MADE |
07:22 |  |  | 9 M. Bibrzycka assist |
07:07 | 14 D. Askin Turnover (Bad Pass) |  |  |
07:05 |  |  | 5 A. Pietrzak Steal |
07:00 |  | 4 - 9 | 7 K. Suknarowska 3PtsFG (Jump shot) MADE |
06:57 |  |  | 5 A. Pietrzak assist |
06:54 |  |  | 7 K. Suknarowska Personal Foul (Team 1st, Player 1st) |
06:54 | 5 G. Yavuz Free throw missed |  |  |
06:54 | 5 G. Yavuz Free throw MADE | 5 - 9 |  |
06:41 |  |  | 11 M. Jujka Turnover (Bad Pass) |
06:39 | 5 G. Yavuz Steal |  |  |
06:35 | 12 B. Caglar assist |  |  |
06:33 | 14 D. Askin 2PtsFG (Lay-up) MADE | 7 - 9 |  |
06:10 |  |  | 5 A. Pietrzak 2PtsFG (Lay-up) missed |
06:08 | 12 B. Caglar Def. Rebound |  |  |
06:08 |  |  | 12 M. Gajewska Personal Foul (Team 2nd, Player 1st) |
05:57 | 12 B. Caglar 2PtsFG (Lay-up) MADE | 9 - 9 |  |
05:57 | 12 B. Caglar Free throw MADE | 10 - 9 |  |
05:57 |  |  | 9 M. Bibrzycka Personal Foul (Team 3rd, Player 1st) |
05:57 |  |  | Substitution: 9 M. Bibrzycka out, 8 M. Urbaniak in |
05:49 | 9 S. Tozlu Personal Foul (Team 1st, Player 1st) |  |  |
05:42 |  |  | 7 K. Suknarowska 3PtsFG (Jump shot) missed |
05:20 | 12 B. Caglar 2PtsFG (Jump shot) missed |  |  |
05:15 |  |  | 8 M. Urbaniak Def. Rebound |
04:46 |  |  | 7 K. Suknarowska 2PtsFG (Lay-up) missed |
04:42 | 12 B. Caglar Def. Rebound |  |  |
04:38 | 5 G. Yavuz 2PtsFG (Lay-up) MADE | 12 - 9 |  |
04:38 |  |  | 7 K. Suknarowska Personal Foul (Team 4th, Player 2nd) |
04:38 |  |  | Substitution: 7 K. Suknarowska out, 4 L. Kopczyk in |
04:38 | 5 G. Yavuz Free throw missed |  |  |
04:38 | 9 S. Tozlu Off. Rebound |  |  |
04:38 | Substitution: 14 D. Askin out, 7 T. Inöntepe in |  |  |
04:35 | 5 G. Yavuz 2PtsFG (Lay-up) MADE | 14 - 9 |  |
04:20 | 15 B. Karabas Personal Foul (Team 2nd, Player 1st) |  |  |
03:58 |  |  | 4 L. Kopczyk 2PtsFG (Lay-up) missed |
03:34 | 9 S. Tozlu 2PtsFG (Lay-up) missed |  |  |
03:31 | 12 B. Caglar Off. Rebound |  |  |
03:31 |  |