 | | Belarus | 84-86 12-16, 11-18, 27-15, 12-13, 8-8, 8-8, 6-8 | Hungary | | Date: 11.07.2004, 20:30h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Melnikova, T.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Makaranka, V.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | | 6 | Hasper, V.
| 48 | 7/18 | 38.9 | 7/18 | 38.9 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 8 | 12 | 1 | 7 | 3 | 0 | 1 | 18 | | 7 | Rytsikava, Y.
| 42 | 4/13 | 30.8 | 2/9 | 22.2 | 2/4 | 50.0 | 1/4 | 25.0 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 11 | | 8 | Nadzezhka, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Rynkevich, A.
| 34 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 4/4 | 100.0 | 4 | 6 | 10 | 3 | 2 | 1 | 0 | 5 | 8 | | 10 | Trukshanina, S.
| 27 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | | 11 | Novikava, A.
| 49 | 4/9 | 44.4 | 1/1 | 100.0 | 3/8 | 37.5 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | | 12 | Verameyenka, A.
| 37 | 6/16 | 37.5 | 6/16 | 37.5 | 0/0 | 0.0 | 7/11 | 63.6 | 5 | 8 | 13 | 3 | 4 | 1 | 3 | 5 | 19 | | 13 | Kulazhyna, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pantsiukh, V.
| 30 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | 1 | 12 | | 15 | Sharkova, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
81 | 34.6 | 22/
62 | 35.5 | 6/
19 | 31.6 | 22/35 | 62.9 | 18 | 35 | 53 | 8 | 22 | 11 | 5 | 18 | 84 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czank, T.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Semsei, B.
| 55 | 4/15 | 26.7 | 2/10 | 20.0 | 2/5 | 40.0 | 0/4 | 0.0 | 1 | 6 | 7 | 5 | 3 | 3 | 0 | 2 | 10 | | 6 | Köllo, R.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | | 7 | Somogyi, A.
| 33 | 5/13 | 38.5 | 4/10 | 40.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 5 | 11 | | 8 | Treit, L.
| 21 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | | 9 | Honti, K.
| 55 | 9/22 | 40.9 | 9/18 | 50.0 | 0/4 | 0.0 | 5/9 | 55.6 | 3 | 4 | 7 | 7 | 2 | 6 | 0 | 2 | 23 | | 10 | Vincze, V.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 11 | Reiner, D.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | | 12 | Tajkov, G.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | | 13 | Pál, S.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | | 14 | Somogyi, N.
| 15 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | | 15 | Horti, D.
| 34 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 5 | 13 | | TOTAL | 36/
89 | 40.4 | 31/
74 | 41.9 | 5/
15 | 33.3 | 9/22 | 40.9 | 17 | 28 | 45 | 23 | 19 | 14 | 1 | 29 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belarus | | Hungary |
|---|
| 28/81 | FG M/A | 36/89 | | 22/62
(35.5%)
| FG2P M/A | 31/74
(41.9%)
| | 6/19
(31.6%)
| FG3P M/A | 5/15
(33.3%)
| | 22/35
(62.9%)
| FT M/A | 9/22
(40.9%)
| | 53
(18-35)
| Reb (O-D)
| 45
(17-28)
| | 8 | AS | 23 | | 22 | TO | 19 | | 11 | ST | 14 | | 5 | BS | 1 | | 18 | PF | 29 | | 84 | Pts | 86 |
|
|
|
|
|