CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zohnová, K.
| 21 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | | 5 | Vlková, V.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Johnova, D.
| 26 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 12 | | 7 | Musilová, J.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | | 8 | Sedlácková, B.
| 20 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | | 9 | Poláková, V.
| 18 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 7 | | 10 | Stanková, H.
| 20 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 7 | | 11 | Kralovcova, M.
| 4 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | | 12 | Vetrovcová, L.
| 23 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 7 | 8 | 3 | 4 | 1 | 1 | 3 | 19 | | 13 | Kulichová, P.
| 33 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 4 | 8 | 0 | 3 | 3 | 7 | 2 | 10 | | 14 | Holinková, J.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | | 15 | Burgrová, I.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | | TOTAL | 34/
60 | 56.7 | 30/
46 | 65.2 | 4/
14 | 28.6 | 11/16 | 68.8 | 7 | 33 | 40 | 16 | 30 | 12 | 9 | 12 | 83 |
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Furkova, J.
| 36 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 3/6 | 50.0 | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 4 | 5 | | 5 | Gulova, M.
| 12 | 4/7 | 57.1 | 2/2 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | | 6 | Brestovanská, K.
| 4 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 7 | Kloudova, S.
| 20 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 8 | | 8 | Michulková, L.
| 28 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 4 | 4 | | 9 | Jurcenkova, A.
| 9 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | | 10 | Kubatova, G.
| 35 | 2/11 | 18.2 | 2/7 | 28.6 | 0/4 | 0.0 | 0/0 | 0.0 | 5 | 0 | 5 | 4 | 1 | 3 | 0 | 4 | 4 | | 11 | Ciulisova, A.
| 12 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | | 12 | Ivanova, M.
| 22 | 4/15 | 26.7 | 4/10 | 40.0 | 0/5 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 10 | | 13 | Serbakova, Z.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Kupcikova, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Krasnockova, D.
| 31 | 5/12 | 41.7 | 2/7 | 28.6 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 1 | 13 | | TOTAL | 23/
81 | 28.4 | 18/
52 | 34.6 | 5/
29 | 17.2 | 5/8 | 62.5 | 11 | 13 | 24 | 12 | 17 | 19 | 4 | 21 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Slovak Republic |
|---|
| 34/60 | FG M/A | 23/81 | | 30/46
(65.2%)
| FG2P M/A | 18/52
(34.6%)
| | 4/14
(28.6%)
| FG3P M/A | 5/29
(17.2%)
| | 11/16
(68.8%)
| FT M/A | 5/8
(62.5%)
| | 40
(7-33)
| Reb (O-D)
| 24
(11-13)
| | 16 | AS | 12 | | 30 | TO | 17 | | 12 | ST | 19 | | 9 | BS | 4 | | 12 | PF | 21 | | 83 | Pts | 56 |
|
|
|
|
|