GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kanatselou, V.
| 22 | 2/14 | 14.3 | 1/3 | 33.3 | 1/11 | 9.1 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | | 5 | Deloti, M.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Lymoura, I.
| 40 | 5/23 | 21.7 | 5/13 | 38.5 | 0/10 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 3 | 5 | 3 | 0 | 3 | 13 | | 7 | Spanidou, S.
| 8 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | | 8 | Giannopoulou, D.
| 19 | 1/9 | 11.1 | 1/5 | 20.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | | 9 | Sotiriou, A.
| 28 | 0/8 | 0.0 | 0/6 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 1 | | 10 | Chalivera, S.
| 20 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | | 11 | Stamati, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Plavoukou, G.
| 26 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 5 | 6 | | 13 | Zourni, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Glyniadaki, A.
| 1 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Barmperidi, D.
| 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | | TOTAL | 16/
72 | 22.2 | 12/
41 | 29.3 | 4/
31 | 12.9 | 6/8 | 75.0 | 9 | 19 | 28 | 4 | 14 | 17 | 2 | 22 | 42 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zohnová, K.
| 24 | 6/13 | 46.2 | 6/10 | 60.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 4 | 1 | 0 | 1 | 12 | | 5 | Vlková, V.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Johnova, D.
| 25 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 9/10 | 90.0 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 1 | 9 | | 7 | Musilová, J.
| 18 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 4/4 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | | 8 | Sedlácková, B.
| 26 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | | 9 | Poláková, V.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | 10 | Stanková, H.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | | 11 | Kralovcova, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Vetrovcová, L.
| 28 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 0 | 8 | 1 | 2 | 2 | 7 | | 13 | Kulichová, P.
| 36 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 4/10 | 40.0 | 11 | 12 | 23 | 1 | 1 | 3 | 6 | 3 | 12 | | 14 | Holinková, J.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Burgrová, I.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | | TOTAL | 17/
51 | 33.3 | 16/
42 | 38.1 | 1/
9 | 11.1 | 22/30 | 73.3 | 16 | 41 | 57 | 5 | 29 | 10 | 9 | 12 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Czech Republic |
|---|
| 16/72 | FG M/A | 17/51 | | 12/41
(29.3%)
| FG2P M/A | 16/42
(38.1%)
| | 4/31
(12.9%)
| FG3P M/A | 1/9
(11.1%)
| | 6/8
(75.0%)
| FT M/A | 22/30
(73.3%)
| | 28
(9-19)
| Reb (O-D)
| 57
(16-41)
| | 4 | AS | 5 | | 14 | TO | 29 | | 17 | ST | 10 | | 2 | BS | 9 | | 22 | PF | 12 | | 42 | Pts | 57 |
|
|
|
|
|