 | | France | 98-55 31-11, 16-12, 25-9, 26-23 | Finland | | Date: 17.07.2002, 13:30h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Salagnac, P.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | | 5 | Godin, E.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 7 | | 6 | Kowalik, M.
| 22 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 3 | | 7 | Picot, J.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Duvivier, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sy, P.
| 24 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 5 | 17 | | 10 | Pochet, A.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | | 11 | Lepron, F.
| 22 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 5 | | 12 | Krawczyk, P.
| 19 | 7/11 | 63.6 | 5/8 | 62.5 | 2/3 | 66.7 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | | 13 | Sacko, F.
| 18 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 2 | 5 | 2 | 4 | 5 | 0 | 3 | 13 | | 14 | Bertal, E.
| 22 | 6/7 | 85.7 | 6/6 | 100.0 | 0/1 | 0.0 | 4/9 | 44.4 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 16 | | 15 | Goutière, R.
| 21 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 9 | | TOTAL | 37/
55 | 67.3 | 33/
47 | 70.2 | 4/
8 | 50.0 | 20/33 | 60.6 | 8 | 21 | 29 | 25 | 17 | 19 | 4 | 23 | 98 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kotisaari, N.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | | 5 | Terava, R.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | | 6 | Launiainen, J.
| 15 | 1/7 | 14.3 | 0/4 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | | 7 | Latimer, E.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | | 8 | Helenius, S.
| 14 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 1 | 2 | | 9 | Wilson, L.
| 29 | 6/13 | 46.2 | 6/10 | 60.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 12 | | 10 | Makela, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Korpivaara, H.
| 27 | 4/13 | 30.8 | 4/9 | 44.4 | 0/4 | 0.0 | 1/3 | 33.3 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 3 | 9 | | 12 | Jahilo, J.
| 26 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 4/5 | 80.0 | 8 | 5 | 13 | 0 | 0 | 4 | 0 | 1 | 6 | | 13 | Sten, T.
| 17 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | | 14 | Pounds, D.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | | 15 | Laaksonen, N.
| 31 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 4 | 3 | | TOTAL | 20/
68 | 29.4 | 19/
54 | 35.2 | 1/
14 | 7.1 | 14/19 | 73.7 | 19 | 15 | 34 | 8 | 23 | 12 | 0 | 22 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Finland |
|---|
| 37/55 | FG M/A | 20/68 | | 33/47
(70.2%)
| FG2P M/A | 19/54
(35.2%)
| | 4/8
(50.0%)
| FG3P M/A | 1/14
(7.1%)
| | 20/33
(60.6%)
| FT M/A | 14/19
(73.7%)
| | 29
(8-21)
| Reb (O-D)
| 34
(19-15)
| | 25 | AS | 8 | | 17 | TO | 23 | | 19 | ST | 12 | | 4 | BS | 0 | | 23 | PF | 22 | | 98 | Pts | 55 |
|
|
|
|
|