 | | Sweden | 90-86 16-17, 12-14, 26-23, 20-20, 16-12 | Lithuania | | Date: 18.04.2002, 17:45h | Group:
C | Venue:
Dubrovnik
(CRO)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ozanic, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Nilsson, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Risto, N.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 7 | Nnamaka, C.
| 29 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 5 | 14 | | 8 | Guede, C.
| 33 | 5/13 | 38.5 | 4/7 | 57.1 | 1/6 | 16.7 | 3/4 | 75.0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 3 | 14 | | 9 | Jansson, S.
| 5 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 10 | Brbutovic, E.
| 28 | 6/8 | 75.0 | 4/6 | 66.7 | 2/2 | 100.0 | 5/5 | 100.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 19 | | 11 | Bouldwin, H.
| 40 | 9/22 | 40.9 | 8/19 | 42.1 | 1/3 | 33.3 | 3/3 | 100.0 | 2 | 8 | 10 | 2 | 10 | 3 | 0 | 4 | 22 | | 12 | Thingwall, J.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 13 | Engström, T.
| 34 | 4/14 | 28.6 | 2/9 | 22.2 | 2/5 | 40.0 | 1/2 | 50.0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 4 | 11 | | 14 | Jarneland, T.
| 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | | 15 | Robinson, A.
| 19 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 5 | 3 | | TOTAL | 32/
82 | 39.0 | 26/
64 | 40.6 | 6/
18 | 33.3 | 20/26 | 76.9 | 14 | 27 | 41 | 7 | 23 | 11 | 2 | 31 | 90 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Griciene, G.
| 34 | 10/14 | 71.4 | 10/12 | 83.3 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 4 | 25 | | 5 | Beniusyté, V.
| 24 | 1/6 | 16.7 | 0/0 | 0.0 | 1/6 | 16.7 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 6 | | 6 | Tauciute, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Puskunigyte, S.
| 42 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 8 | 10 | 4 | 2 | 2 | 1 | 3 | 4 | | 8 | Milasiute, G.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | | 9 | Zygelyte, E.
| 38 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 7/11 | 63.6 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 13 | | 10 | Jokubauskaité, J.
| 7 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Peciukeviciute, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Letkauskaite, R.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | | 13 | Keblyte, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | | 14 | Sulciute, E.
| 39 | 5/25 | 20.0 | 4/19 | 21.1 | 1/6 | 16.7 | 13/18 | 72.2 | 3 | 7 | 10 | 2 | 4 | 3 | 0 | 4 | 24 | | 15 | Smigelskaite, E.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | | TOTAL | 24/
63 | 38.1 | 22/
47 | 46.8 | 2/
16 | 12.5 | 36/50 | 72.0 | 10 | 27 | 37 | 17 | 12 | 14 | 1 | 26 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Sweden | | Lithuania |
|---|
| 32/82 | FG M/A | 24/63 | | 26/64
(40.6%)
| FG2P M/A | 22/47
(46.8%)
| | 6/18
(33.3%)
| FG3P M/A | 2/16
(12.5%)
| | 20/26
(76.9%)
| FT M/A | 36/50
(72.0%)
| | 41
(14-27)
| Reb (O-D)
| 37
(10-27)
| | 7 | AS | 17 | | 23 | TO | 12 | | 11 | ST | 14 | | 2 | BS | 1 | | 31 | PF | 26 | | 90 | Pts | 86 |
|
|
|
|
|