 | | Italy | 66-64 11-21, 16-12, 13-16, 26-15 | Hungary | | Date: 11.04.2002, 19:00h | Group:
A | Venue:
Baja
(HUN)
| Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Corradini, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | | 5 | Marchini, G.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 5 | | 6 | Favento, S.
| 27 | 7/11 | 63.6 | 3/4 | 75.0 | 4/7 | 57.1 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 20 | | 7 | Fumagalli, L.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Arioli, C.
| 16 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | | 9 | Gorla, L.
| 18 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 3/6 | 50.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 10 | | 10 | Zanoli, V.
| 37 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 4/6 | 66.7 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 13 | | 11 | Ress, K.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 5 | 6 | | 12 | Celasco, C.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 13 | Romagnoli, A.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 14 | Bonafede, M.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | | 15 | Dacic, D.
| 35 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 0/5 | 0.0 | 5 | 13 | 18 | 0 | 3 | 2 | 3 | 4 | 12 | | TOTAL | 24/
53 | 45.3 | 18/
42 | 42.9 | 6/
11 | 54.5 | 12/23 | 52.2 | 7 | 25 | 32 | 13 | 24 | 21 | 5 | 26 | 66 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Varga, R.
| 38 | 6/17 | 35.3 | 6/17 | 35.3 | 0/0 | 0.0 | 6/7 | 85.7 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 18 | | 5 | Göbölös, R.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Czukor, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Kiss, G.
| 25 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 2 | | 8 | Szentkirályi, R.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | | 9 | Vajda, A.
| 38 | 3/15 | 20.0 | 3/15 | 20.0 | 0/0 | 0.0 | 6/11 | 54.5 | 9 | 3 | 12 | 3 | 2 | 9 | 2 | 4 | 12 | | 10 | Muszbek, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Zsovár, O.
| 34 | 2/12 | 16.7 | 2/7 | 28.6 | 0/5 | 0.0 | 7/8 | 87.5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | | 12 | Nagy-Bujdosó, N.
| 3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Fürész, D.
| 31 | 4/11 | 36.4 | 0/5 | 0.0 | 4/6 | 66.7 | 5/7 | 71.4 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 3 | 17 | | 14 | Serbán, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Fegyverneky, Z.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | | TOTAL | 17/
69 | 24.6 | 13/
54 | 24.1 | 4/
15 | 26.7 | 26/35 | 74.3 | 13 | 11 | 24 | 10 | 14 | 21 | 4 | 24 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Hungary |
|---|
| 24/53 | FG M/A | 17/69 | | 18/42
(42.9%)
| FG2P M/A | 13/54
(24.1%)
| | 6/11
(54.5%)
| FG3P M/A | 4/15
(26.7%)
| | 12/23
(52.2%)
| FT M/A | 26/35
(74.3%)
| | 32
(7-25)
| Reb (O-D)
| 24
(13-11)
| | 13 | AS | 10 | | 24 | TO | 14 | | 21 | ST | 21 | | 5 | BS | 4 | | 26 | PF | 24 | | 66 | Pts | 64 |
|
|
|
|
|