 | | Finland | 50-78 16-22, 6-16, 14-21, 14-19 | Lithuania | | Date: 08.08.2003, 19:00h | Group:
C | Venue:
Anyksciai
(LTU)
| |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wikberg, S.
| 19 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 5 | 6 | 0 | 2 | 4 | 1 | 3 | 2 | | 5 | Raatikka, M.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | | 6 | Pello, R.
| 27 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | | 7 | Ohtonen, F.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | | 8 | Kojola, K.
| 30 | 1/11 | 9.1 | 1/8 | 12.5 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | | 9 | Huuhka, T.
| 28 | 6/11 | 54.5 | 2/3 | 66.7 | 4/8 | 50.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 19 | | 10 | Summanen, M.
| 7 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 11 | Bedretdin, D.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | | 12 | Alasentie, M.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 2 | | 13 | Silvonen, S.
| 7 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | | 14 | Pastak, L.
| 20 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 5 | 7 | | 15 | Vauhkonen, P.
| 22 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 5 | 2 | 1 | 2 | 6 | | TOTAL | 18/
75 | 24.0 | 12/
54 | 22.2 | 6/
21 | 28.6 | 8/17 | 47.1 | 10 | 27 | 37 | 10 | 19 | 15 | 2 | 23 | 50 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Labanauskaite, R.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 2 | | 5 | Monkute, V.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | | 6 | Lenciauskaite, R.
| 18 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 8 | | 7 | Rakutyte, L.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 4 | 1 | | 8 | Povilonyte, L.
| 15 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | | 9 | Luksyte, G.
| 22 | 5/10 | 50.0 | 4/9 | 44.4 | 1/1 | 100.0 | 0/1 | 0.0 | 3 | 3 | 6 | 2 | 5 | 5 | 0 | 2 | 11 | | 10 | Uzdavinyte, S.
| 8 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 9 | | 11 | Kalnutyte, I.
| 21 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | | 12 | Joniskyte, K.
| 14 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | | 13 | Kirstukaite, G.
| 16 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | | 14 | Bruklyte, E.
| 24 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 8 | 13 | 0 | 2 | 0 | 6 | 2 | 4 | | 15 | Sulskyte, I.
| 26 | 5/9 | 55.6 | 3/6 | 50.0 | 2/3 | 66.7 | 8/13 | 61.5 | 2 | 13 | 15 | 2 | 2 | 0 | 1 | 2 | 20 | | TOTAL | 24/
65 | 36.9 | 17/
47 | 36.2 | 7/
18 | 38.9 | 23/36 | 63.9 | 14 | 41 | 55 | 11 | 27 | 9 | 9 | 19 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Lithuania |
|---|
| 18/75 | FG M/A | 24/65 | | 12/54
(22.2%)
| FG2P M/A | 17/47
(36.2%)
| | 6/21
(28.6%)
| FG3P M/A | 7/18
(38.9%)
| | 8/17
(47.1%)
| FT M/A | 23/36
(63.9%)
| | 37
(10-27)
| Reb (O-D)
| 55
(14-41)
| | 10 | AS | 11 | | 19 | TO | 27 | | 15 | ST | 9 | | 2 | BS | 9 | | 23 | PF | 19 | | 50 | Pts | 78 |
|
|
|
|
|