 | | Croatia | 89-50 28-16, 11-12, 26-14, 24-8 | Sweden | | Date: 07.08.2003, 15:00h | Group:
A | Venue:
Szolnok
(HUN)
| |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Plazanic, A.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 5 | Cukovic, K.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 6 | Cuncic, I.
| 27 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 1 | 8 | | 7 | Skoric, A.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/8 | 62.5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 13 | | 8 | Matic, I.
| 26 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 3 | | 9 | Tosic, S.
| 19 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | | 10 | Marin, I.
| 21 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 6 | | 11 | Cacic, A.
| 27 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 17 | | 12 | Vukicevic, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Salopek, E.
| 19 | 4/10 | 40.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 9 | | 14 | Pavetic, S.
| 22 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 6/7 | 85.7 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 18 | | 15 | Ivankovic, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 31/
70 | 44.3 | 26/
60 | 43.3 | 5/
10 | 50.0 | 22/29 | 75.9 | 13 | 20 | 33 | 11 | 10 | 16 | 0 | 12 | 89 |
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kolo, O.
| 17 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | | 5 | Fermén, L.
| 11 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | | 6 | Ängefjord, L.
| 22 | 6/12 | 50.0 | 3/8 | 37.5 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 15 | | 7 | Egnell, E.
| 27 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | | 8 | Nilsson, A.
| 25 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | | 9 | Olheim, J.
| 18 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | | 10 | Ausmann, J.
| 8 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 11 | Klackenberg, H.
| 20 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | | 12 | Larsson, C.
| 13 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | | 13 | Stjärnström, J.
| 19 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 2/3 | 66.7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | | 14 | Fagerberg, C.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | | 15 | Lundgren, E.
| 10 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | | TOTAL | 19/
68 | 27.9 | 12/
46 | 26.1 | 7/
22 | 31.8 | 5/7 | 71.4 | 12 | 14 | 26 | 13 | 11 | 8 | 0 | 21 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Croatia | | Sweden |
|---|
| 31/70 | FG M/A | 19/68 | | 26/60
(43.3%)
| FG2P M/A | 12/46
(26.1%)
| | 5/10
(50.0%)
| FG3P M/A | 7/22
(31.8%)
| | 22/29
(75.9%)
| FT M/A | 5/7
(71.4%)
| | 33
(13-20)
| Reb (O-D)
| 26
(12-14)
| | 11 | AS | 13 | | 10 | TO | 11 | | 16 | ST | 8 | | 0 | BS | 0 | | 12 | PF | 21 | | 89 | Pts | 50 |
|
|
|
|
|