 | | Ukraine | 75-102 11-28, 14-18, 28-25, 22-31 | Russia | | Date: 18.04.2004, 15:00h | Group:
A | Venue:
Druskininkai
(LTU)
| Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dubrovina, O.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Butenko, M.
| 36 | 7/24 | 29.2 | 2/12 | 16.7 | 5/12 | 41.7 | 6/6 | 100.0 | 2 | 4 | 6 | 6 | 4 | 2 | 1 | 1 | 25 | | 6 | Romas, Y.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Negrebetska, N.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | | 8 | Shkarpeta, Y.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Bieliaieva, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 10 | Tokova, Y.
| 31 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 4 | 6 | | 11 | Kurasova, O.
| 38 | 15/27 | 55.6 | 13/23 | 56.5 | 2/4 | 50.0 | 2/7 | 28.6 | 6 | 5 | 11 | 1 | 3 | 2 | 0 | 3 | 34 | | 12 | Zarytska, G.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | Pokoiova, A.
| 31 | 1/14 | 7.1 | 0/3 | 0.0 | 1/11 | 9.1 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 3 | | 14 | Domaratska, A.
| 32 | 2/8 | 25.0 | 0/4 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 4 | 7 | | 15 | Rozhkova, V.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 27/
83 | 32.5 | 17/
50 | 34.0 | 10/
33 | 30.3 | 11/18 | 61.1 | 13 | 27 | 40 | 11 | 16 | 8 | 5 | 23 | 75 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Belyakova, E.
| 14 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | | 5 | Anderson, A.
| 18 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | | 6 | Ryukhina, I.
| 25 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 7 | 2 | 2 | 0 | 1 | 10 | | 7 | Evseeva, E.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | | 8 | Merzlyakova, M.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 9 | Savelyeva, E.
| 19 | 8/12 | 66.7 | 5/9 | 55.6 | 3/3 | 100.0 | 3/5 | 60.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 22 | | 10 | Kulomzina, V.
| 15 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 3/6 | 50.0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | | 11 | Reshetko, E.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 4 | 0 | | 12 | Vidmer, T.
| 19 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 8/10 | 80.0 | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 1 | 26 | | 13 | Danilochkina, E.
| 22 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 1 | 4 | 1 | 1 | 13 | | 14 | Dovbenko, O.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | | 15 | Iakovleva, O.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | | TOTAL | 38/
77 | 49.4 | 32/
67 | 47.8 | 6/
10 | 60.0 | 20/31 | 64.5 | 13 | 34 | 47 | 30 | 13 | 13 | 5 | 18 | 102 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Russia |
|---|
| 27/83 | FG M/A | 38/77 | | 17/50
(34.0%)
| FG2P M/A | 32/67
(47.8%)
| | 10/33
(30.3%)
| FG3P M/A | 6/10
(60.0%)
| | 11/18
(61.1%)
| FT M/A | 20/31
(64.5%)
| | 40
(13-27)
| Reb (O-D)
| 47
(13-34)
| | 11 | AS | 30 | | 16 | TO | 13 | | 8 | ST | 13 | | 5 | BS | 5 | | 23 | PF | 18 | | 75 | Pts | 102 |
|
|
|
|
|