SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Furkova, J.
| 20 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 7 | 0 | 1 | 16 | | 5 | Vacková, J.
| 20 | 9/15 | 60.0 | 7/11 | 63.6 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 20 | | 6 | Jurcenkova, A.
| 20 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 6 | | 8 | Michulková, L.
| 20 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 10 | 0 | 5 | 0 | 1 | 12 | | 10 | Kubatova, G.
| 20 | 8/11 | 72.7 | 8/9 | 88.9 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 16 | | 11 | Ciulisova, A.
| 20 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 8 | | 12 | Ivanova, M.
| 20 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 9 | 1 | 4 | 0 | 1 | 6 | | 13 | Serbakova, Z.
| 20 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 0/2 | 0.0 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 13 | | 14 | Kupcikova, L.
| 20 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 12 | | 15 | Kloudova, S.
| 20 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 8 | 13 | 2 | 3 | 2 | 0 | 0 | 7 | | TOTAL | 55/
90 | 61.1 | 52/
78 | 66.7 | 3/
12 | 25.0 | 3/9 | 33.3 | 18 | 17 | 35 | 38 | 18 | 42 | 0 | 9 | 116 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Theodorou, S.
| 23 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 0/3 | 0.0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 2 | | 5 | Pattichis, C.
| 20 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Hadjimbei, A.
| 13 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 8 | Drakou, K.
| 24 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | | 9 | Xenofontos, M.
| 28 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 6 | | 10 | Louca, A.
| 34 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 14 | 3 | 0 | 0 | 2 | | 11 | Efstathiou, M.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | | 13 | Koursari, M.
| 35 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | | 14 | Vezenkov, M.
| 11 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | | 15 | Stavrou, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 6/
28 | 21.4 | 6/
20 | 30.0 | 0/
8 | 0.0 | 3/9 | 33.3 | 2 | 9 | 11 | 2 | 54 | 8 | 0 | 8 | 15 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovak Republic | | Cyprus |
|---|
| 55/90 | FG M/A | 6/28 | | 52/78
(66.7%)
| FG2P M/A | 6/20
(30.0%)
| | 3/12
(25.0%)
| FG3P M/A | 0/8
(0.0%)
| | 3/9
(33.3%)
| FT M/A | 3/9
(33.3%)
| | 35
(18-17)
| Reb (O-D)
| 11
(2-9)
| | 38 | AS | 2 | | 18 | TO | 54 | | 42 | ST | 8 | | 0 | BS | 0 | | 9 | PF | 8 | | 116 | Pts | 15 |
|
|
|
|
|