 | | Ukraine | 83-67 13-18, 24-14, 22-20, 24-15 | Estonia | | Date: 05.08.2001, 17:00h | Group:
A | | Spectators: 240 | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tokova, Y.
| 35 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 2/8 | 25.0 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 3 | 9 | | 5 | Pavliuchenko, M.
| 32 | 4/12 | 33.3 | 0/1 | 0.0 | 4/11 | 36.4 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 4 | 12 | | 6 | Kurasova, O.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | | 7 | Kovalenko, L.
| 25 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 1/3 | 33.3 | 4 | 5 | 9 | 0 | 4 | 2 | 2 | 3 | 9 | | 8 | Domaratska, A.
| 23 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 9 | | 9 | Faskhutdinova, I.
| 32 | 7/17 | 41.2 | 5/8 | 62.5 | 2/9 | 22.2 | 6/6 | 100.0 | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 2 | 22 | | 10 | Dubas, M.
| 34 | 6/13 | 46.2 | 5/11 | 45.5 | 1/2 | 50.0 | 4/5 | 80.0 | 0 | 5 | 5 | 7 | 4 | 4 | 0 | 3 | 17 | | 11 | Krasnikova, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Gulyamova, O.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Yova, T.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Molokoyedova, O.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 15 | Pokoiova, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 28/
73 | 38.4 | 19/
46 | 41.3 | 9/
27 | 33.3 | 18/29 | 62.1 | 15 | 24 | 39 | 14 | 20 | 18 | 2 | 19 | 83 |
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sau, G.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Virro, K.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Asu, B.
| 16 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/4 | 0.0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | | 7 | Kangur, L.
| 29 | 2/14 | 14.3 | 0/8 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 6 | | 8 | Kulla, K.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 9 | Talvistu, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Luha, T.
| 35 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 6 | 3 | 3 | 0 | 3 | 14 | | 11 | Reva, D.
| 31 | 3/12 | 25.0 | 3/12 | 25.0 | 0/0 | 0.0 | 8/13 | 61.5 | 3 | 6 | 9 | 7 | 5 | 3 | 0 | 5 | 14 | | 12 | Laev, K.
| 24 | 5/9 | 55.6 | 3/6 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 12 | | 13 | Mäsak, K.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 3 | 6 | | 14 | Pesur, K.
| 28 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 4 | 11 | | 15 | Erkmann, K.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | | TOTAL | 25/
63 | 39.7 | 21/
54 | 38.9 | 4/
9 | 44.4 | 13/27 | 48.1 | 16 | 25 | 41 | 26 | 24 | 9 | 2 | 24 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ukraine | | Estonia |
|---|
| 28/73 | FG M/A | 25/63 | | 19/46
(41.3%)
| FG2P M/A | 21/54
(38.9%)
| | 9/27
(33.3%)
| FG3P M/A | 4/9
(44.4%)
| | 18/29
(62.1%)
| FT M/A | 13/27
(48.1%)
| | 39
(15-24)
| Reb (O-D)
| 41
(16-25)
| | 14 | AS | 26 | | 20 | TO | 24 | | 18 | ST | 9 | | 2 | BS | 2 | | 19 | PF | 24 | | 83 | Pts | 67 |
|
|
|
|
|