SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Torbica, M.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 3 | 5 | | 5 | Mucibabic, N.
| 16 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 3 | 6 | 0 | 3 | 4 | 0 | 2 | 8 | | 6 | Kure, L.
| 22 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 3/5 | 60.0 | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 9 | | 7 | Meglic, J.
| 33 | 5/15 | 33.3 | 3/8 | 37.5 | 2/7 | 28.6 | 3/4 | 75.0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 5 | 15 | | 8 | Erzen, S.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | | 9 | Pezdirec, N.
| 11 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 10 | | 10 | Oberc, P.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | | 11 | Kalan, N.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | | 12 | Drozg, M.
| 14 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | | 13 | Jokic, D.
| 24 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 4/7 | 57.1 | 9 | 3 | 12 | 0 | 1 | 7 | 0 | 4 | 18 | | 14 | Kraner, M.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 15 | Skof, B.
| 24 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 4 | 6 | 0 | 1 | 4 | 0 | 3 | 9 | | TOTAL | 35/
71 | 49.3 | 31/
55 | 56.4 | 4/
16 | 25.0 | 20/33 | 60.6 | 23 | 21 | 44 | 6 | 25 | 40 | 0 | 23 | 94 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zieritz, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Wikus, P.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 6 | Konrad, A.
| 16 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 3 | 7 | | 7 | Nikoll, D.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | | 8 | Sinzinger, A.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Rumpold, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 10 | Haas, A.
| 21 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | | 11 | Taibl, M.
| 34 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/10 | 20.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 6 | | 12 | Anders, C.
| 16 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | | 13 | Stockinger, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Piribauer, S.
| 22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 1 | | 15 | Hack, K.
| 40 | 3/8 | 37.5 | 0/4 | 0.0 | 3/4 | 75.0 | 4/8 | 50.0 | 1 | 2 | 3 | 2 | 7 | 3 | 0 | 3 | 13 | | TOTAL | 10/
30 | 33.3 | 7/
25 | 28.0 | 3/
5 | 60.0 | 8/28 | 28.6 | 3 | 8 | 11 | 2 | 37 | 11 | 0 | 27 | 31 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | Austria |
|---|
| 35/71 | FG M/A | 10/30 | | 31/55
(56.4%)
| FG2P M/A | 7/25
(28.0%)
| | 4/16
(25.0%)
| FG3P M/A | 3/5
(60.0%)
| | 20/33
(60.6%)
| FT M/A | 8/28
(28.6%)
| | 44
(23-21)
| Reb (O-D)
| 11
(3-8)
| | 6 | AS | 2 | | 25 | TO | 37 | | 40 | ST | 11 | | 0 | BS | 0 | | 23 | PF | 27 | | 94 | Pts | 31 |
|
|
|
|
|