BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Perugini, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Lhonneux, B.
| 30 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | | 7 | Welkenhuysen, V.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 8 | Geron, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Callebaut, K.
| 30 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 4/8 | 50.0 | 0 | 3 | 3 | 8 | 8 | 2 | 0 | 3 | 11 | | 10 | Wambe, K.
| 36 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 4/11 | 36.4 | 0 | 4 | 4 | 2 | 11 | 6 | 0 | 2 | 16 | | 11 | Vreys, E.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Voordeckers, S.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Wauters, A.
| 23 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 5 | 13 | | 14 | Van Eupen, F.
| 14 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | | 15 | Van Malderen, L.
| 34 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 1 | 5 | 0 | 0 | 4 | 14 | | TOTAL | 23/
49 | 46.9 | 22/
45 | 48.9 | 1/
4 | 25.0 | 11/30 | 36.7 | 8 | 25 | 33 | 14 | 32 | 11 | 0 | 26 | 58 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chollet, A.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 5 | Obama, M.
| 29 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 2 | 3 | 7 | 0 | 1 | 8 | | 6 | Perotto, F.
| 28 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 4 | 4 | 6 | 5 | 3 | 0 | 4 | 12 | | 7 | Lacrabe, A.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | | 8 | Lopez, M.
| 28 | 5/20 | 25.0 | 5/20 | 25.0 | 0/0 | 0.0 | 6/6 | 100.0 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 4 | 16 | | 9 | Mandery, S.
| 7 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | | 10 | Pagnier, A.
| 24 | 4/12 | 33.3 | 4/12 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 9 | | 11 | Aubert, C.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | | 12 | Doubal, F.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | | 13 | Richard, J.
| 26 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | | 15 | Delepine, V.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | | TOTAL | 25/
71 | 35.2 | 25/
69 | 36.2 | 0/
2 | 0.0 | 18/30 | 60.0 | 10 | 21 | 31 | 12 | 22 | 19 | 0 | 27 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belgium | | France |
|---|
| 23/49 | FG M/A | 25/71 | | 22/45
(48.9%)
| FG2P M/A | 25/69
(36.2%)
| | 1/4
(25.0%)
| FG3P M/A | 0/2
(0.0%)
| | 11/30
(36.7%)
| FT M/A | 18/30
(60.0%)
| | 33
(8-25)
| Reb (O-D)
| 31
(10-21)
| | 14 | AS | 12 | | 32 | TO | 22 | | 11 | ST | 19 | | 0 | BS | 0 | | 26 | PF | 27 | | 58 | Pts | 68 |
|
|
|
|
|