 | | Poland | 87-68 46-30, 41-38 | Latvia | | Date: 23.04.1997, 18:00h | Group:
C | | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kepa, D.
| 33 | 7/14 | 50.0 | 6/11 | 54.5 | 1/3 | 33.3 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 17 | | 5 | Gajda, A.
| 33 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 6/8 | 75.0 | 0 | 3 | 3 | 6 | 3 | 7 | 0 | 4 | 17 | | 6 | Pietkiewicz, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Serafin, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Czarnecka, M.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | | 10 | Korgiel, M.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 11 | Kopec, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Zurkowska, K.
| 35 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 4 | 15 | | 13 | Kosmider, A.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | | 14 | Pietras, M.
| 27 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 10 | | 15 | Belau, A.
| 36 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 3 | 7 | 0 | 5 | 3 | 0 | 4 | 18 | | TOTAL | 34/
63 | 54.0 | 32/
55 | 58.2 | 2/
8 | 25.0 | 17/24 | 70.8 | 6 | 19 | 25 | 10 | 22 | 18 | 0 | 22 | 87 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Kackane, Z.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | | 8 | Basko-Melnbarde, G.
| 36 | 14/26 | 53.8 | 10/18 | 55.6 | 4/8 | 50.0 | 4/6 | 66.7 | 1 | 2 | 3 | 5 | 8 | 3 | 0 | 5 | 36 | | 9 | Jansone, L.
| 36 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | | 10 | Meldere, M.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 9 | | 11 | Mikale, A.
| 32 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 9 | 1 | 0 | 4 | 6 | | 12 | Kublina, I.
| 36 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 6 | | 13 | Pierre Joseph, D.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 4 | | 14 | Viksna, G.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | | 15 | Nipere, B.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | TOTAL | 26/
52 | 50.0 | 22/
44 | 50.0 | 4/
8 | 50.0 | 12/17 | 70.6 | 11 | 22 | 33 | 8 | 34 | 9 | 0 | 22 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Poland | | Latvia |
|---|
| 34/63 | FG M/A | 26/52 | | 32/55
(58.2%)
| FG2P M/A | 22/44
(50.0%)
| | 2/8
(25.0%)
| FG3P M/A | 4/8
(50.0%)
| | 17/24
(70.8%)
| FT M/A | 12/17
(70.6%)
| | 25
(6-19)
| Reb (O-D)
| 33
(11-22)
| | 10 | AS | 8 | | 22 | TO | 34 | | 18 | ST | 9 | | 0 | BS | 0 | | 22 | PF | 22 | | 87 | Pts | 68 |
|
|
|
|
|