BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pasheva, N.
| 21 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | | 5 | Kostadinova, L.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Petrova, M.
| 19 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | | 7 | Marinova, D.
| 26 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 9 | | 8 | Perostiyska, V.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | | 9 | Stoyanova, M.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 10 | Guneva, E.
| 38 | 6/16 | 37.5 | 6/15 | 40.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 9 | 9 | 1 | 9 | 2 | 0 | 4 | 15 | | 11 | Vrantcheva, I.
| 36 | 3/11 | 27.3 | 3/6 | 50.0 | 0/5 | 0.0 | 4/8 | 50.0 | 1 | 6 | 7 | 4 | 6 | 3 | 0 | 4 | 10 | | 12 | Saeva, Z.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Mihalkova, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Tomova, M.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 6 | | 15 | Topalova-Shopova, N.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | | TOTAL | 24/
58 | 41.4 | 24/
52 | 46.2 | 0/
6 | 0.0 | 8/15 | 53.3 | 11 | 28 | 39 | 9 | 31 | 9 | 0 | 22 | 56 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Korur, B.
| 10 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | | 5 | Palazoglu, T.
| 31 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 4/6 | 66.7 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 15 | | 6 | Tuncluer, E.
| 16 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | | 8 | Özkan, H.
| 17 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | | 9 | Onat, B.
| 22 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 6 | 4 | 2 | 0 | 1 | 3 | | 10 | Öztürk, P.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Yilmaz, N.
| 37 | 10/20 | 50.0 | 10/20 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 7 | 9 | 16 | 2 | 4 | 2 | 0 | 0 | 26 | | 12 | Durmuscan, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Horasan, Y.
| 28 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 8 | 0 | 3 | 6 | | 14 | Evrengül, C.
| 26 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 4 | 8 | 2 | 0 | 3 | 0 | 0 | 11 | | 15 | Ramazanoglu, N.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 30/
72 | 41.7 | 29/
63 | 46.0 | 1/
9 | 11.1 | 18/30 | 60.0 | 16 | 20 | 36 | 17 | 19 | 21 | 0 | 18 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Turkey |
|---|
| 24/58 | FG M/A | 30/72 | | 24/52
(46.2%)
| FG2P M/A | 29/63
(46.0%)
| | 0/6
(0.0%)
| FG3P M/A | 1/9
(11.1%)
| | 8/15
(53.3%)
| FT M/A | 18/30
(60.0%)
| | 39
(11-28)
| Reb (O-D)
| 36
(16-20)
| | 9 | AS | 17 | | 31 | TO | 19 | | 9 | ST | 21 | | 0 | BS | 0 | | 22 | PF | 18 | | 56 | Pts | 79 |
|
|
|
|
|