UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Artemenko, O.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Verba, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Liposavitskaya, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gorkovaya, O.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Lyashenko, Y.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Deynega, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Koshlyak, Y.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Biryuk, I.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Mitova, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kravtchenko, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Zherzherunova, O.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vorobchuk, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
63 | 44.4 | 26/
56 | 46.4 | 2/
7 | 28.6 | 24/28 | 85.7 | 13 | 32 | 45 | 9 | 18 | 31 | 0 | 21 | 82 |
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nunes Magano, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sequeira Nunes, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Teixeira, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Magalhães Amaral, H.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Carmim de Jesus, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Dos Santos Raposo, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Pires, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Fogaca, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Cardoso Sacramento, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Machado D.Bulha Campos, O.
| DNP | | | | | | | | | | | | | | | | | | | 14 | De Oliveira D. Rocha, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 12/
51 | 23.5 | 11/
46 | 23.9 | 1/
5 | 20.0 | 12/21 | 57.1 | 3 | 10 | 13 | 3 | 27 | 17 | 0 | 18 | 37 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Portugal |
|---|
| 28/63 | FG M/A | 12/51 | | 26/56
(46.4%)
| FG2P M/A | 11/46
(23.9%)
| | 2/7
(28.6%)
| FG3P M/A | 1/5
(20.0%)
| | 24/28
(85.7%)
| FT M/A | 12/21
(57.1%)
| | 45
(13-32)
| Reb (O-D)
| 13
(3-10)
| | 9 | AS | 3 | | 18 | TO | 27 | | 31 | ST | 17 | | 0 | BS | 0 | | 21 | PF | 18 | | 82 | Pts | 37 |
|
|
|
|
|