SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jelen, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Lavric, N.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Prodanovic, B.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Magdalenic, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Erzen, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Hrescak, J.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Markovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Kvaternik, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kovac, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Veble, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Temnik, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 12/
52 | 23.1 | 11/
44 | 25.0 | 1/
8 | 12.5 | 19/38 | 50.0 | 10 | 16 | 26 | 2 | 20 | 22 | 0 | 16 | 44 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Legrand, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Thiry, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Wagner, F.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Verrept, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Note, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Hautekeete, V.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Denooz, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Herben, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Deyaert, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | De Mondt, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Wauters, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Boonen, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
64 | 40.6 | 26/
55 | 47.3 | 0/
9 | 0.0 | 4/11 | 36.4 | 12 | 12 | 24 | 3 | 29 | 21 | 0 | 24 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | Belgium |
|---|
| 12/52 | FG M/A | 26/64 | | 11/44
(25.0%)
| FG2P M/A | 26/55
(47.3%)
| | 1/8
(12.5%)
| FG3P M/A | 0/9
(0.0%)
| | 19/38
(50.0%)
| FT M/A | 4/11
(36.4%)
| | 26
(10-16)
| Reb (O-D)
| 24
(12-12)
| | 2 | AS | 3 | | 20 | TO | 29 | | 22 | ST | 21 | | 0 | BS | 0 | | 16 | PF | 24 | | 44 | Pts | 56 |
|
|
|
|
|