 | | Bosnia and Herzegovina | 86-59 25-11, 16-12, 24-17, 21-19 | Netherlands | | Date: 22.09.2004, 20:15h | Group:
E | Venue:
Tuzla
(BIH)
| Spectators: 5000 | | Referees:
Zoran Sutulovic (MNE), Dimitar Gologanov (BUL), Sreten Radovic (CRO) |
|
|  |
TEAM LEADERS |
|
BOSNIA AND HERZEGOVINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Castle, T.
| 22 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 2/3 | 66.7 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 2 | 9 | | 5 | Ovcina, E.
| 21 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 4/4 | 100.0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 17 | | 6 | Krupalija, D.
| 12 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | | 7 | Valjevac, T.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | | 8 | Teletovic, M.
| 5 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | | 9 | Hukic, J.
| 27 | 9/15 | 60.0 | 6/8 | 75.0 | 3/7 | 42.9 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | | 10 | Kovacevic, S.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | | 11 | Krasic, B.
| 23 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | | 12 | Mrsic, D.
| 27 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | | 13 | Bajramovic, K.
| 12 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | | 14 | Jazvin, E.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | | 15 | Radojevic, A.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 3 | 6 | | TOTAL | 32/
69 | 46.4 | 24/
44 | 54.5 | 8/
25 | 32.0 | 14/19 | 73.7 | 9 | 27 | 36 | 24 | 11 | 5 | 2 | 16 | 86 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Krieger, V.
| 23 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 9 | | 6 | Van der Holst, S.
| 11 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 7 | Richardson, C.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | 8 | Akerboom, K.
| 23 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | | 10 | Defares, B.
| 22 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | | 11 | van Paassen, P.
| 28 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 10 | | 12 | Nahar, M.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Jones , C.
| 24 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 10 | | 14 | Timmermans, T.
| 24 | 7/14 | 50.0 | 5/10 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 17 | | 15 | Kingma, M.
| 12 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 24/
68 | 35.3 | 20/
56 | 35.7 | 4/
12 | 33.3 | 7/11 | 63.6 | 12 | 23 | 35 | 6 | 12 | 3 | 0 | 16 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bosnia and Herzegovina | | Netherlands |
|---|
| 32/69 | FG M/A | 24/68 | | 24/44
(54.5%)
| FG2P M/A | 20/56
(35.7%)
| | 8/25
(32.0%)
| FG3P M/A | 4/12
(33.3%)
| | 14/19
(73.7%)
| FT M/A | 7/11
(63.6%)
| | 36
(9-27)
| Reb (O-D)
| 35
(12-23)
| | 24 | AS | 6 | | 11 | TO | 12 | | 5 | ST | 3 | | 2 | BS | 0 | | 16 | PF | 16 | | 86 | Pts | 59 |
|
|
|
|
|