 | | Ukraine | 61-81 16-20, 13-15, 13-26, 19-20 | Germany | | Date: 08.09.2004, 19:00h | Group:
C | Venue:
Yuzhnyi
(UKR)
| Spectators: 2000 | | Referees:
Stelian Banica (ROU), Seffi Shemmesh (ISR), Gennadi Ponomarev (RUS) |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lebediev, A.
| 13 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | | 5 | Rayevskyy, O.
| 17 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | | 6 | Kobzystyy, V.
| 26 | 3/11 | 27.3 | 3/10 | 30.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 7 | | 7 | Balashov, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Drozdov, A.
| 33 | 5/10 | 50.0 | 3/8 | 37.5 | 2/2 | 100.0 | 7/8 | 87.5 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 2 | 19 | | 9 | Korochkin, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Khryapa, N.
| 24 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 1/4 | 25.0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 4 | 3 | | 11 | Poltoratskyi, O.
| 20 | 5/9 | 55.6 | 2/4 | 50.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 13 | | 12 | Lishchuk, S.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | | 13 | Kozlov, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Podorvannyy, Y.
| 14 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 15 | Annyenkov, Y.
| 34 | 3/10 | 30.0 | 1/3 | 33.3 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 5 | 8 | | TOTAL | 20/
61 | 32.8 | 13/
35 | 37.1 | 7/
26 | 26.9 | 14/20 | 70.0 | 10 | 16 | 26 | 11 | 16 | 6 | 2 | 20 | 61 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Herber, J.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Okulaja, A.
| 25 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 1 | 11 | | 6 | Greene, D.
| 22 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | | 7 | Garrett, R.
| 17 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | | 8 | Wucherer, D.
| 20 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 6 | | 9 | Hamann, S.
| 17 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | | 10 | Nikagbatse, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 11 | Garris, S.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | | 12 | Arigbabu, S.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | | 13 | Femerling, P.
| 23 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 3 | 10 | | 14 | Nowitzki, D.
| 32 | 9/13 | 69.2 | 8/10 | 80.0 | 1/3 | 33.3 | 10/14 | 71.4 | 2 | 8 | 10 | 4 | 4 | 5 | 0 | 1 | 29 | | 15 | Jagla, J.
| 4 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 28/
60 | 46.7 | 24/
43 | 55.8 | 4/
17 | 23.5 | 21/27 | 77.8 | 11 | 28 | 39 | 15 | 17 | 10 | 1 | 19 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Germany |
|---|
| 20/61 | FG M/A | 28/60 | | 13/35
(37.1%)
| FG2P M/A | 24/43
(55.8%)
| | 7/26
(26.9%)
| FG3P M/A | 4/17
(23.5%)
| | 14/20
(70.0%)
| FT M/A | 21/27
(77.8%)
| | 26
(10-16)
| Reb (O-D)
| 39
(11-28)
| | 11 | AS | 15 | | 16 | TO | 17 | | 6 | ST | 10 | | 2 | BS | 1 | | 20 | PF | 19 | | 61 | Pts | 81 |
|
|
|
|
|