 | | Ireland | 57-51 24-19, 33-32 | Romania | | Date: 17.05.2000, 16:00h | Group:
X | | Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fulton, A.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/10 | 50.0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | | 5 | Bree, M.
| 17 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 6 | Madsen, P.
| 6 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | | 7 | MC Carthy, S.
| 13 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | | 8 | Maguire, G.
| 14 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | | 9 | Quinn, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Richardson, M.
| 13 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | McGurk, S.
| 14 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | | 12 | O'Connell, J.
| 24 | 2/7 | 28.6 | 0/1 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 6 | | 13 | O'Leary, R.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Lacey, K.
| 36 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 8/12 | 66.7 | 2 | 10 | 12 | 0 | 6 | 3 | 0 | 3 | 20 | | 15 | Burke, J.
| 37 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 5 | 7 | 2 | 5 | 1 | 0 | 3 | 5 | | TOTAL | 16/
43 | 37.2 | 11/
25 | 44.0 | 5/
18 | 27.8 | 20/33 | 60.6 | 5 | 23 | 28 | 8 | 17 | 8 | 0 | 14 | 57 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Veres, A.
| 11 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | | 5 | Alecu, C.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | | 6 | Fometescu, V.
| 26 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | | 7 | Scobai, O.
| 28 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 5 | 7 | 1 | 5 | 3 | 0 | 3 | 9 | | 8 | Burlacu, C.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | | 9 | Alexe, A.
| 34 | 6/17 | 35.3 | 4/9 | 44.4 | 2/8 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 4 | 16 | | 10 | Stefan, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 11 | Torday, E.
| 12 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 12 | Szijarto, L.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Lapuste, F.
| 38 | 4/13 | 30.8 | 3/11 | 27.3 | 1/2 | 50.0 | 2/2 | 100.0 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 11 | | 14 | Popa, R.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Stanescu, V.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 3 | | TOTAL | 18/
58 | 31.0 | 13/
41 | 31.7 | 5/
17 | 29.4 | 10/11 | 90.9 | 12 | 26 | 38 | 10 | 21 | 10 | 0 | 29 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Romania |
|---|
| 16/43 | FG M/A | 18/58 | | 11/25
(44.0%)
| FG2P M/A | 13/41
(31.7%)
| | 5/18
(27.8%)
| FG3P M/A | 5/17
(29.4%)
| | 20/33
(60.6%)
| FT M/A | 10/11
(90.9%)
| | 28
(5-23)
| Reb (O-D)
| 38
(12-26)
| | 8 | AS | 10 | | 17 | TO | 21 | | 8 | ST | 10 | | 0 | BS | 0 | | 14 | PF | 29 | | 57 | Pts | 51 |
|
|
|
|
|